{
	"type": "FeatureCollection",
	"valid_at": "2025-07-30T12:59:55Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[8.91936, 41.70509, 0], [8.91912, 41.70530, 0], [8.91890, 41.70551, 0], [8.91836, 41.70555, 0], [8.91794, 41.70564, 0], [8.91749, 41.70572, 0], [8.91712, 41.70563, 0], [8.91678, 41.70559, 0], [8.91638, 41.70546, 0], [8.91606, 41.70537, 0], [8.91559, 41.70541, 0], [8.91504, 41.70541, 0], [8.91460, 41.70508, 0], [8.91430, 41.70488, 0], [8.91420, 41.70459, 0], [8.91391, 41.70445, 0], [8.91353, 41.70408, 0], [8.91347, 41.70373, 0], [8.91355, 41.70348, 0], [8.91359, 41.70315, 0], [8.91406, 41.70288, 0], [8.91442, 41.70282, 0], [8.91492, 41.70255, 0], [8.91533, 41.70253, 0], [8.91571, 41.70262, 0], [8.91607, 41.70264, 0], [8.91653, 41.70259, 0], [8.91691, 41.70250, 0], [8.91728, 41.70261, 0], [8.91768, 41.70241, 0], [8.91808, 41.70247, 0], [8.91846, 41.70250, 0], [8.91881, 41.70255, 0], [8.91916, 41.70245, 0], [8.91958, 41.70231, 0], [8.91992, 41.70241, 0], [8.92020, 41.70256, 0], [8.92066, 41.70276, 0], [8.92095, 41.70306, 0], [8.92087, 41.70351, 0], [8.92056, 41.70382, 0], [8.92051, 41.70427, 0], [8.91999, 41.70404, 0], [8.91966, 41.70396, 0], [8.91942, 41.70419, 0], [8.91935, 41.70463, 0], [8.91936, 41.70509, 0]] ] ]
		}
	}
	]
}
