{
	"type": "FeatureCollection",
	"valid_at": "2025-07-29T12:59:56Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[3.81844, 44.07596, 0], [3.81809, 44.07589, 0], [3.81773, 44.07568, 0], [3.81725, 44.07541, 0], [3.81708, 44.07517, 0], [3.81675, 44.07491, 0], [3.81649, 44.07468, 0], [3.81613, 44.07441, 0], [3.81594, 44.07402, 0], [3.81577, 44.07358, 0], [3.81570, 44.07325, 0], [3.81567, 44.07291, 0], [3.81573, 44.07260, 0], [3.81573, 44.07214, 0], [3.81576, 44.07177, 0], [3.81584, 44.07146, 0], [3.81590, 44.07100, 0], [3.81595, 44.07054, 0], [3.81600, 44.07025, 0], [3.81609, 44.07001, 0], [3.81612, 44.06975, 0], [3.81622, 44.06944, 0], [3.81635, 44.06915, 0], [3.81643, 44.06890, 0], [3.81662, 44.06853, 0], [3.81676, 44.06830, 0], [3.81689, 44.06806, 0], [3.81724, 44.06776, 0], [3.81766, 44.06744, 0], [3.81811, 44.06729, 0], [3.81866, 44.06715, 0], [3.81907, 44.06722, 0], [3.81947, 44.06730, 0], [3.81979, 44.06753, 0], [3.82003, 44.06777, 0], [3.82008, 44.06807, 0], [3.82024, 44.06830, 0], [3.82036, 44.06856, 0], [3.82043, 44.06900, 0], [3.82058, 44.06941, 0], [3.82064, 44.06982, 0], [3.82057, 44.07029, 0], [3.82053, 44.07069, 0], [3.82065, 44.07114, 0], [3.82079, 44.07147, 0], [3.82079, 44.07193, 0], [3.82075, 44.07229, 0], [3.82045, 44.07267, 0], [3.82043, 44.07294, 0], [3.82034, 44.07327, 0], [3.82032, 44.07355, 0], [3.82029, 44.07383, 0], [3.82027, 44.07423, 0], [3.82023, 44.07459, 0], [3.82004, 44.07481, 0], [3.81986, 44.07503, 0], [3.81968, 44.07527, 0], [3.81946, 44.07555, 0], [3.81923, 44.07578, 0], [3.81881, 44.07605, 0], [3.81844, 44.07596, 0]] ] ]
		}
	}
	]
}
