{
	"type": "FeatureCollection",
	"valid_at": "2025-07-21T09:00:00Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[5.92971, 46.41471, 0], [5.92957, 46.41448, 0], [5.92930, 46.41413, 0], [5.92924, 46.41384, 0], [5.92931, 46.41352, 0], [5.92992, 46.41345, 0], [5.93031, 46.41343, 0], [5.93069, 46.41349, 0], [5.93126, 46.41345, 0], [5.93157, 46.41364, 0], [5.93206, 46.41381, 0], [5.93248, 46.41407, 0], [5.93268, 46.41434, 0], [5.93294, 46.41464, 0], [5.93324, 46.41494, 0], [5.93323, 46.41519, 0], [5.93347, 46.41544, 0], [5.93387, 46.41569, 0], [5.93393, 46.41593, 0], [5.93399, 46.41618, 0], [5.93369, 46.41636, 0], [5.93338, 46.41651, 0], [5.93297, 46.41649, 0], [5.93260, 46.41645, 0], [5.93226, 46.41634, 0], [5.93192, 46.41625, 0], [5.93162, 46.41607, 0], [5.93130, 46.41595, 0], [5.93087, 46.41567, 0], [5.93052, 46.41552, 0], [5.93024, 46.41528, 0], [5.92994, 46.41508, 0], [5.92971, 46.41471, 0]] ] ]
		}
	}
	]
}
