{
	"type": "FeatureCollection",
	"valid_at": "2025-07-20T09:00:00Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[5.61340, 46.18641, 0], [5.61327, 46.18616, 0], [5.61312, 46.18591, 0], [5.61289, 46.18564, 0], [5.61275, 46.18538, 0], [5.61264, 46.18500, 0], [5.61303, 46.18491, 0], [5.61338, 46.18482, 0], [5.61379, 46.18482, 0], [5.61418, 46.18483, 0], [5.61454, 46.18482, 0], [5.61492, 46.18483, 0], [5.61512, 46.18517, 0], [5.61537, 46.18539, 0], [5.61558, 46.18560, 0], [5.61581, 46.18581, 0], [5.61599, 46.18608, 0], [5.61620, 46.18639, 0], [5.61628, 46.18663, 0], [5.61650, 46.18691, 0], [5.61653, 46.18726, 0], [5.61654, 46.18760, 0], [5.61650, 46.18788, 0], [5.61643, 46.18830, 0], [5.61597, 46.18845, 0], [5.61553, 46.18850, 0], [5.61496, 46.18824, 0], [5.61484, 46.18790, 0], [5.61441, 46.18772, 0], [5.61403, 46.18748, 0], [5.61370, 46.18715, 0], [5.61340, 46.18671, 0], [5.61340, 46.18641, 0]] ] ]
		}
	}
	]
}
