{
	"type": "FeatureCollection",
	"valid_at": "2025-07-18T16:59:55Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[7.53256, 44.09742, 0], [7.53302, 44.09747, 0], [7.53329, 44.09773, 0], [7.53361, 44.09801, 0], [7.53368, 44.09832, 0], [7.53374, 44.09858, 0], [7.53401, 44.09895, 0], [7.53387, 44.09940, 0], [7.53375, 44.09967, 0], [7.53363, 44.09995, 0], [7.53353, 44.10029, 0], [7.53326, 44.10064, 0], [7.53291, 44.10076, 0], [7.53257, 44.10078, 0], [7.53200, 44.10081, 0], [7.53158, 44.10080, 0], [7.53115, 44.10092, 0], [7.53079, 44.10081, 0], [7.53042, 44.10069, 0], [7.53041, 44.10040, 0], [7.53009, 44.10010, 0], [7.52951, 44.10029, 0], [7.52921, 44.10018, 0], [7.52890, 44.10007, 0], [7.52862, 44.09984, 0], [7.52848, 44.09955, 0], [7.52845, 44.09931, 0], [7.52847, 44.09905, 0], [7.52881, 44.09896, 0], [7.52916, 44.09890, 0], [7.52909, 44.09861, 0], [7.52874, 44.09857, 0], [7.52838, 44.09860, 0], [7.52793, 44.09851, 0], [7.52799, 44.09822, 0], [7.52813, 44.09799, 0], [7.52773, 44.09792, 0], [7.52731, 44.09788, 0], [7.52701, 44.09773, 0], [7.52643, 44.09754, 0], [7.52643, 44.09725, 0], [7.52644, 44.09698, 0], [7.52678, 44.09661, 0], [7.52712, 44.09648, 0], [7.52744, 44.09635, 0], [7.52785, 44.09631, 0], [7.52821, 44.09627, 0], [7.52868, 44.09625, 0], [7.52912, 44.09626, 0], [7.52959, 44.09632, 0], [7.52997, 44.09639, 0], [7.53036, 44.09659, 0], [7.53065, 44.09687, 0], [7.53092, 44.09713, 0], [7.53120, 44.09728, 0], [7.53158, 44.09754, 0], [7.53202, 44.09725, 0], [7.53256, 44.09742, 0]] ] ]
		}
	}
	]
}
