{
	"type": "FeatureCollection",
	"valid_at": "2025-07-18T15:59:45Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[5.50062, 48.46211, 0], [5.50027, 48.46221, 0], [5.49992, 48.46231, 0], [5.49937, 48.46232, 0], [5.49882, 48.46231, 0], [5.49832, 48.46223, 0], [5.49780, 48.46211, 0], [5.49742, 48.46197, 0], [5.49701, 48.46181, 0], [5.49644, 48.46152, 0], [5.49614, 48.46126, 0], [5.49591, 48.46103, 0], [5.49550, 48.46073, 0], [5.49534, 48.46035, 0], [5.49544, 48.46000, 0], [5.49539, 48.45972, 0], [5.49551, 48.45944, 0], [5.49587, 48.45914, 0], [5.49632, 48.45887, 0], [5.49674, 48.45879, 0], [5.49712, 48.45871, 0], [5.49749, 48.45870, 0], [5.49787, 48.45868, 0], [5.49829, 48.45866, 0], [5.49868, 48.45860, 0], [5.49904, 48.45852, 0], [5.49950, 48.45847, 0], [5.50011, 48.45838, 0], [5.50077, 48.45830, 0], [5.50119, 48.45855, 0], [5.50163, 48.45851, 0], [5.50216, 48.45881, 0], [5.50249, 48.45907, 0], [5.50296, 48.45940, 0], [5.50295, 48.45988, 0], [5.50291, 48.46019, 0], [5.50277, 48.46059, 0], [5.50257, 48.46084, 0], [5.50236, 48.46113, 0], [5.50191, 48.46140, 0], [5.50183, 48.46173, 0], [5.50148, 48.46184, 0], [5.50115, 48.46196, 0], [5.50062, 48.46211, 0]] ] ]
		}
	}
	]
}
