{
	"type": "FeatureCollection",
	"valid_at": "2025-07-11T17:59:56Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[4.52669, 49.24688, 0], [4.52645, 49.24666, 0], [4.52619, 49.24635, 0], [4.52588, 49.24616, 0], [4.52530, 49.24585, 0], [4.52506, 49.24557, 0], [4.52516, 49.24528, 0], [4.52471, 49.24493, 0], [4.52449, 49.24472, 0], [4.52427, 49.24449, 0], [4.52409, 49.24415, 0], [4.52412, 49.24384, 0], [4.52421, 49.24353, 0], [4.52442, 49.24307, 0], [4.52435, 49.24274, 0], [4.52443, 49.24238, 0], [4.52469, 49.24207, 0], [4.52504, 49.24186, 0], [4.52558, 49.24165, 0], [4.52600, 49.24174, 0], [4.52637, 49.24183, 0], [4.52686, 49.24205, 0], [4.52706, 49.24234, 0], [4.52724, 49.24257, 0], [4.52731, 49.24297, 0], [4.52747, 49.24323, 0], [4.52749, 49.24362, 0], [4.52787, 49.24376, 0], [4.52777, 49.24414, 0], [4.52784, 49.24455, 0], [4.52790, 49.24500, 0], [4.52814, 49.24533, 0], [4.52810, 49.24568, 0], [4.52847, 49.24584, 0], [4.52809, 49.24622, 0], [4.52790, 49.24647, 0], [4.52769, 49.24674, 0], [4.52744, 49.24694, 0], [4.52711, 49.24718, 0], [4.52669, 49.24688, 0]] ] ]
		}
	}
	]
}
