{
	"type": "FeatureCollection",
	"valid_at": "2025-07-10T21:59:36Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[-3.04391, 48.34268, 0], [-3.04356, 48.34290, 0], [-3.04317, 48.34302, 0], [-3.04289, 48.34344, 0], [-3.04243, 48.34347, 0], [-3.04219, 48.34382, 0], [-3.04151, 48.34390, 0], [-3.04128, 48.34427, 0], [-3.04061, 48.34413, 0], [-3.04020, 48.34451, 0], [-3.03998, 48.34482, 0], [-3.03963, 48.34505, 0], [-3.03958, 48.34533, 0], [-3.03936, 48.34553, 0], [-3.03903, 48.34585, 0], [-3.03874, 48.34615, 0], [-3.03850, 48.34635, 0], [-3.03826, 48.34655, 0], [-3.03796, 48.34674, 0], [-3.03772, 48.34706, 0], [-3.03793, 48.34746, 0], [-3.03837, 48.34761, 0], [-3.03855, 48.34789, 0], [-3.03879, 48.34811, 0], [-3.03903, 48.34832, 0], [-3.03925, 48.34858, 0], [-3.03975, 48.34854, 0], [-3.04003, 48.34876, 0], [-3.04041, 48.34881, 0], [-3.04072, 48.34902, 0], [-3.04136, 48.34911, 0], [-3.04199, 48.34894, 0], [-3.04238, 48.34882, 0], [-3.04275, 48.34866, 0], [-3.04312, 48.34850, 0], [-3.04356, 48.34842, 0], [-3.04419, 48.34849, 0], [-3.04456, 48.34868, 0], [-3.04498, 48.34857, 0], [-3.04532, 48.34845, 0], [-3.04577, 48.34832, 0], [-3.04642, 48.34810, 0], [-3.04680, 48.34808, 0], [-3.04747, 48.34796, 0], [-3.04703, 48.34760, 0], [-3.04746, 48.34759, 0], [-3.04794, 48.34744, 0], [-3.04833, 48.34749, 0], [-3.04893, 48.34735, 0], [-3.04945, 48.34725, 0], [-3.04997, 48.34714, 0], [-3.05034, 48.34711, 0], [-3.05071, 48.34714, 0], [-3.05124, 48.34718, 0], [-3.05131, 48.34693, 0], [-3.05139, 48.34668, 0], [-3.05099, 48.34629, 0], [-3.05141, 48.34610, 0], [-3.05167, 48.34579, 0], [-3.05161, 48.34554, 0], [-3.05183, 48.34531, 0], [-3.05161, 48.34488, 0], [-3.05214, 48.34473, 0], [-3.05274, 48.34464, 0], [-3.05333, 48.34456, 0], [-3.05382, 48.34435, 0], [-3.05420, 48.34425, 0], [-3.05463, 48.34411, 0], [-3.05504, 48.34406, 0], [-3.05541, 48.34396, 0], [-3.05590, 48.34387, 0], [-3.05625, 48.34376, 0], [-3.05666, 48.34362, 0], [-3.05710, 48.34348, 0], [-3.05742, 48.34335, 0], [-3.05776, 48.34322, 0], [-3.05829, 48.34304, 0], [-3.05877, 48.34294, 0], [-3.05922, 48.34278, 0], [-3.05990, 48.34281, 0], [-3.06028, 48.34272, 0], [-3.06092, 48.34269, 0], [-3.06129, 48.34227, 0], [-3.06137, 48.34201, 0], [-3.06143, 48.34175, 0], [-3.06175, 48.34162, 0], [-3.06213, 48.34159, 0], [-3.06253, 48.34157, 0], [-3.06270, 48.34129, 0], [-3.06261, 48.34104, 0], [-3.06295, 48.34093, 0], [-3.06336, 48.34085, 0], [-3.06338, 48.34056, 0], [-3.06354, 48.34028, 0], [-3.06319, 48.34004, 0], [-3.06277, 48.33993, 0], [-3.06248, 48.34012, 0], [-3.06216, 48.34026, 0], [-3.06176, 48.34034, 0], [-3.06136, 48.34042, 0], [-3.06088, 48.34016, 0], [-3.06064, 48.33996, 0], [-3.06033, 48.33975, 0], [-3.05999, 48.34009, 0], [-3.05988, 48.34034, 0], [-3.05952, 48.34024, 0], [-3.05917, 48.34015, 0], [-3.05922, 48.33969, 0], [-3.05934, 48.33944, 0], [-3.05985, 48.33915, 0], [-3.06025, 48.33908, 0], [-3.06056, 48.33889, 0], [-3.06077, 48.33865, 0], [-3.06090, 48.33836, 0], [-3.06088, 48.33810, 0], [-3.06087, 48.33778, 0], [-3.06067, 48.33743, 0], [-3.06020, 48.33731, 0], [-3.05980, 48.33723, 0], [-3.05923, 48.33712, 0], [-3.05867, 48.33707, 0], [-3.05823, 48.33709, 0], [-3.05779, 48.33717, 0], [-3.05715, 48.33736, 0], [-3.05666, 48.33754, 0], [-3.05609, 48.33780, 0], [-3.05565, 48.33777, 0], [-3.05497, 48.33771, 0], [-3.05470, 48.33795, 0], [-3.05445, 48.33813, 0], [-3.05421, 48.33846, 0], [-3.05404, 48.33823, 0], [-3.05364, 48.33808, 0], [-3.05325, 48.33815, 0], [-3.05289, 48.33821, 0], [-3.05245, 48.33839, 0], [-3.05200, 48.33852, 0], [-3.05151, 48.33847, 0], [-3.05098, 48.33848, 0], [-3.05048, 48.33859, 0], [-3.04995, 48.33894, 0], [-3.04950, 48.33930, 0], [-3.04920, 48.33960, 0], [-3.04892, 48.33984, 0], [-3.04855, 48.33993, 0], [-3.04819, 48.34016, 0], [-3.04811, 48.34044, 0], [-3.04789, 48.34065, 0], [-3.04776, 48.34093, 0], [-3.04750, 48.34129, 0], [-3.04745, 48.34166, 0], [-3.04679, 48.34184, 0], [-3.04613, 48.34176, 0], [-3.04576, 48.34164, 0], [-3.04556, 48.34133, 0], [-3.04542, 48.34109, 0], [-3.04526, 48.34082, 0], [-3.04503, 48.34123, 0], [-3.04494, 48.34148, 0], [-3.04478, 48.34171, 0], [-3.04462, 48.34193, 0], [-3.04445, 48.34216, 0], [-3.04413, 48.34231, 0], [-3.04391, 48.34268, 0]] ] ]
		}
	}
	]
}
