{
	"type": "FeatureCollection",
	"valid_at": "2025-07-10T17:59:40Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[5.07560, 46.31423, 0], [5.07563, 46.31449, 0], [5.07567, 46.31475, 0], [5.07558, 46.31509, 0], [5.07549, 46.31544, 0], [5.07548, 46.31574, 0], [5.07546, 46.31603, 0], [5.07552, 46.31629, 0], [5.07558, 46.31654, 0], [5.07614, 46.31679, 0], [5.07626, 46.31715, 0], [5.07695, 46.31691, 0], [5.07710, 46.31731, 0], [5.07751, 46.31715, 0], [5.07784, 46.31697, 0], [5.07818, 46.31681, 0], [5.07816, 46.31641, 0], [5.07852, 46.31623, 0], [5.07897, 46.31611, 0], [5.07950, 46.31637, 0], [5.07983, 46.31662, 0], [5.07994, 46.31702, 0], [5.08009, 46.31727, 0], [5.08016, 46.31760, 0], [5.08059, 46.31783, 0], [5.08066, 46.31811, 0], [5.08075, 46.31836, 0], [5.08075, 46.31885, 0], [5.08085, 46.31910, 0], [5.08093, 46.31935, 0], [5.08095, 46.31961, 0], [5.08099, 46.31990, 0], [5.08088, 46.32019, 0], [5.08078, 46.32048, 0], [5.08053, 46.32072, 0], [5.08023, 46.32087, 0], [5.08057, 46.32106, 0], [5.08076, 46.32130, 0], [5.08112, 46.32145, 0], [5.08146, 46.32188, 0], [5.08123, 46.32231, 0], [5.08184, 46.32246, 0], [5.08165, 46.32282, 0], [5.08190, 46.32306, 0], [5.08197, 46.32340, 0], [5.08203, 46.32373, 0], [5.08206, 46.32400, 0], [5.08187, 46.32443, 0], [5.08163, 46.32482, 0], [5.08122, 46.32507, 0], [5.08081, 46.32509, 0], [5.08079, 46.32547, 0], [5.08117, 46.32548, 0], [5.08156, 46.32553, 0], [5.08171, 46.32598, 0], [5.08176, 46.32628, 0], [5.08163, 46.32654, 0], [5.08158, 46.32690, 0], [5.08160, 46.32722, 0], [5.08217, 46.32730, 0], [5.08216, 46.32779, 0], [5.08242, 46.32824, 0], [5.08230, 46.32853, 0], [5.08220, 46.32878, 0], [5.08207, 46.32906, 0], [5.08200, 46.32930, 0], [5.08192, 46.32960, 0], [5.08172, 46.32993, 0], [5.08153, 46.33024, 0], [5.08114, 46.33065, 0], [5.08067, 46.33087, 0], [5.08033, 46.33102, 0], [5.07994, 46.33104, 0], [5.07966, 46.33121, 0], [5.07933, 46.33145, 0], [5.07911, 46.33118, 0], [5.07901, 46.33093, 0], [5.07874, 46.33118, 0], [5.07843, 46.33145, 0], [5.07807, 46.33107, 0], [5.07795, 46.33083, 0], [5.07754, 46.33051, 0], [5.07744, 46.33016, 0], [5.07713, 46.32998, 0], [5.07684, 46.32980, 0], [5.07657, 46.32940, 0], [5.07642, 46.32917, 0], [5.07583, 46.32906, 0], [5.07545, 46.32903, 0], [5.07505, 46.32898, 0], [5.07471, 46.32880, 0], [5.07440, 46.32861, 0], [5.07418, 46.32834, 0], [5.07398, 46.32812, 0], [5.07387, 46.32787, 0], [5.07370, 46.32762, 0], [5.07331, 46.32754, 0], [5.07293, 46.32728, 0], [5.07266, 46.32711, 0], [5.07236, 46.32690, 0], [5.07202, 46.32648, 0], [5.07183, 46.32613, 0], [5.07167, 46.32587, 0], [5.07152, 46.32563, 0], [5.07105, 46.32540, 0], [5.07083, 46.32520, 0], [5.07060, 46.32500, 0], [5.07039, 46.32467, 0], [5.07043, 46.32437, 0], [5.07022, 46.32395, 0], [5.07000, 46.32375, 0], [5.06976, 46.32356, 0], [5.06952, 46.32337, 0], [5.06900, 46.32309, 0], [5.06916, 46.32264, 0], [5.06898, 46.32236, 0], [5.06876, 46.32202, 0], [5.06847, 46.32159, 0], [5.06836, 46.32133, 0], [5.06819, 46.32109, 0], [5.06803, 46.32081, 0], [5.06790, 46.32044, 0], [5.06774, 46.32009, 0], [5.06777, 46.31982, 0], [5.06777, 46.31949, 0], [5.06778, 46.31924, 0], [5.06772, 46.31893, 0], [5.06800, 46.31873, 0], [5.06817, 46.31849, 0], [5.06846, 46.31804, 0], [5.06880, 46.31793, 0], [5.06856, 46.31757, 0], [5.06825, 46.31744, 0], [5.06786, 46.31725, 0], [5.06814, 46.31682, 0], [5.06866, 46.31697, 0], [5.06905, 46.31690, 0], [5.06975, 46.31685, 0], [5.06988, 46.31653, 0], [5.07000, 46.31621, 0], [5.06964, 46.31604, 0], [5.06932, 46.31577, 0], [5.06900, 46.31563, 0], [5.06878, 46.31539, 0], [5.06840, 46.31505, 0], [5.06833, 46.31480, 0], [5.06816, 46.31457, 0], [5.06800, 46.31434, 0], [5.06842, 46.31423, 0], [5.06889, 46.31424, 0], [5.06904, 46.31463, 0], [5.06954, 46.31471, 0], [5.06983, 46.31487, 0], [5.07005, 46.31463, 0], [5.06987, 46.31437, 0], [5.06952, 46.31411, 0], [5.06928, 46.31381, 0], [5.06913, 46.31343, 0], [5.06890, 46.31303, 0], [5.06895, 46.31274, 0], [5.06854, 46.31240, 0], [5.06850, 46.31210, 0], [5.06864, 46.31172, 0], [5.06842, 46.31141, 0], [5.06818, 46.31110, 0], [5.06812, 46.31085, 0], [5.06800, 46.31058, 0], [5.06803, 46.31028, 0], [5.06818, 46.31004, 0], [5.06845, 46.30969, 0], [5.06885, 46.31010, 0], [5.06915, 46.31035, 0], [5.06966, 46.31050, 0], [5.06992, 46.31076, 0], [5.07020, 46.31098, 0], [5.07052, 46.31115, 0], [5.07089, 46.31123, 0], [5.07151, 46.31106, 0], [5.07207, 46.31129, 0], [5.07238, 46.31168, 0], [5.07254, 46.31200, 0], [5.07252, 46.31234, 0], [5.07279, 46.31255, 0], [5.07310, 46.31271, 0], [5.07351, 46.31271, 0], [5.07402, 46.31281, 0], [5.07449, 46.31299, 0], [5.07487, 46.31337, 0], [5.07551, 46.31335, 0], [5.07548, 46.31379, 0], [5.07560, 46.31423, 0]] ] ]
		}
	}
	]
}
