{
	"type": "FeatureCollection",
	"valid_at": "2025-07-10T19:59:25Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[6.02625, 43.79395, 0], [6.02621, 43.79434, 0], [6.02633, 43.79458, 0], [6.02651, 43.79488, 0], [6.02669, 43.79514, 0], [6.02692, 43.79550, 0], [6.02688, 43.79575, 0], [6.02705, 43.79609, 0], [6.02711, 43.79643, 0], [6.02732, 43.79682, 0], [6.02751, 43.79711, 0], [6.02768, 43.79741, 0], [6.02782, 43.79779, 0], [6.02776, 43.79805, 0], [6.02789, 43.79835, 0], [6.02806, 43.79865, 0], [6.02820, 43.79890, 0], [6.02830, 43.79932, 0], [6.02809, 43.79957, 0], [6.02789, 43.79980, 0], [6.02775, 43.80010, 0], [6.02761, 43.80066, 0], [6.02787, 43.80102, 0], [6.02777, 43.80135, 0], [6.02768, 43.80161, 0], [6.02754, 43.80185, 0], [6.02748, 43.80212, 0], [6.02734, 43.80236, 0], [6.02761, 43.80279, 0], [6.02721, 43.80284, 0], [6.02685, 43.80277, 0], [6.02658, 43.80293, 0], [6.02598, 43.80311, 0], [6.02626, 43.80351, 0], [6.02629, 43.80377, 0], [6.02649, 43.80409, 0], [6.02650, 43.80451, 0], [6.02624, 43.80482, 0], [6.02598, 43.80520, 0], [6.02578, 43.80553, 0], [6.02547, 43.80565, 0], [6.02522, 43.80601, 0], [6.02533, 43.80637, 0], [6.02533, 43.80663, 0], [6.02532, 43.80690, 0], [6.02492, 43.80729, 0], [6.02448, 43.80730, 0], [6.02404, 43.80728, 0], [6.02388, 43.80689, 0], [6.02364, 43.80669, 0], [6.02344, 43.80644, 0], [6.02327, 43.80598, 0], [6.02301, 43.80581, 0], [6.02230, 43.80577, 0], [6.02223, 43.80612, 0], [6.02204, 43.80637, 0], [6.02187, 43.80661, 0], [6.02176, 43.80708, 0], [6.02127, 43.80703, 0], [6.02093, 43.80694, 0], [6.02042, 43.80683, 0], [6.02015, 43.80641, 0], [6.01983, 43.80612, 0], [6.01950, 43.80590, 0], [6.01902, 43.80577, 0], [6.01863, 43.80565, 0], [6.01840, 43.80527, 0], [6.01820, 43.80482, 0], [6.01798, 43.80454, 0], [6.01796, 43.80413, 0], [6.01780, 43.80375, 0], [6.01766, 43.80345, 0], [6.01770, 43.80304, 0], [6.01786, 43.80263, 0], [6.01734, 43.80284, 0], [6.01705, 43.80268, 0], [6.01675, 43.80256, 0], [6.01625, 43.80249, 0], [6.01579, 43.80239, 0], [6.01553, 43.80208, 0], [6.01524, 43.80172, 0], [6.01515, 43.80136, 0], [6.01463, 43.80120, 0], [6.01407, 43.80123, 0], [6.01384, 43.80100, 0], [6.01361, 43.80078, 0], [6.01316, 43.80044, 0], [6.01295, 43.80000, 0], [6.01270, 43.79971, 0], [6.01243, 43.79954, 0], [6.01231, 43.79924, 0], [6.01236, 43.79884, 0], [6.01240, 43.79847, 0], [6.01236, 43.79814, 0], [6.01240, 43.79784, 0], [6.01233, 43.79738, 0], [6.01236, 43.79689, 0], [6.01190, 43.79681, 0], [6.01182, 43.79638, 0], [6.01195, 43.79609, 0], [6.01202, 43.79583, 0], [6.01170, 43.79539, 0], [6.01178, 43.79495, 0], [6.01192, 43.79461, 0], [6.01175, 43.79415, 0], [6.01192, 43.79380, 0], [6.01138, 43.79350, 0], [6.01145, 43.79315, 0], [6.01136, 43.79289, 0], [6.01143, 43.79242, 0], [6.01144, 43.79194, 0], [6.01148, 43.79169, 0], [6.01147, 43.79145, 0], [6.01125, 43.79099, 0], [6.01120, 43.79062, 0], [6.01117, 43.79037, 0], [6.01115, 43.79012, 0], [6.01119, 43.78973, 0], [6.01096, 43.78929, 0], [6.01124, 43.78897, 0], [6.01118, 43.78871, 0], [6.01113, 43.78841, 0], [6.01126, 43.78795, 0], [6.01148, 43.78756, 0], [6.01166, 43.78733, 0], [6.01197, 43.78705, 0], [6.01232, 43.78720, 0], [6.01261, 43.78736, 0], [6.01259, 43.78702, 0], [6.01288, 43.78669, 0], [6.01292, 43.78631, 0], [6.01333, 43.78614, 0], [6.01311, 43.78593, 0], [6.01371, 43.78583, 0], [6.01361, 43.78556, 0], [6.01300, 43.78568, 0], [6.01254, 43.78547, 0], [6.01268, 43.78512, 0], [6.01287, 43.78467, 0], [6.01251, 43.78451, 0], [6.01240, 43.78415, 0], [6.01268, 43.78390, 0], [6.01303, 43.78380, 0], [6.01237, 43.78373, 0], [6.01187, 43.78405, 0], [6.01173, 43.78380, 0], [6.01158, 43.78357, 0], [6.01171, 43.78321, 0], [6.01170, 43.78287, 0], [6.01216, 43.78265, 0], [6.01247, 43.78250, 0], [6.01277, 43.78233, 0], [6.01331, 43.78218, 0], [6.01345, 43.78191, 0], [6.01369, 43.78172, 0], [6.01395, 43.78151, 0], [6.01454, 43.78134, 0], [6.01493, 43.78126, 0], [6.01531, 43.78117, 0], [6.01570, 43.78099, 0], [6.01614, 43.78079, 0], [6.01668, 43.78071, 0], [6.01710, 43.78068, 0], [6.01757, 43.78071, 0], [6.01821, 43.78079, 0], [6.01843, 43.78099, 0], [6.01873, 43.78084, 0], [6.01907, 43.78095, 0], [6.01940, 43.78104, 0], [6.01976, 43.78115, 0], [6.02012, 43.78126, 0], [6.02073, 43.78148, 0], [6.02109, 43.78145, 0], [6.02145, 43.78132, 0], [6.02180, 43.78146, 0], [6.02213, 43.78159, 0], [6.02238, 43.78191, 0], [6.02254, 43.78221, 0], [6.02281, 43.78261, 0], [6.02310, 43.78304, 0], [6.02327, 43.78328, 0], [6.02344, 43.78356, 0], [6.02336, 43.78387, 0], [6.02377, 43.78396, 0], [6.02417, 43.78403, 0], [6.02455, 43.78403, 0], [6.02475, 43.78428, 0], [6.02498, 43.78453, 0], [6.02522, 43.78478, 0], [6.02538, 43.78515, 0], [6.02556, 43.78537, 0], [6.02573, 43.78560, 0], [6.02601, 43.78582, 0], [6.02629, 43.78608, 0], [6.02657, 43.78636, 0], [6.02665, 43.78661, 0], [6.02684, 43.78687, 0], [6.02701, 43.78714, 0], [6.02717, 43.78743, 0], [6.02727, 43.78776, 0], [6.02765, 43.78808, 0], [6.02784, 43.78842, 0], [6.02804, 43.78885, 0], [6.02747, 43.78899, 0], [6.02736, 43.78928, 0], [6.02771, 43.78951, 0], [6.02798, 43.78978, 0], [6.02811, 43.79025, 0], [6.02815, 43.79055, 0], [6.02804, 43.79097, 0], [6.02810, 43.79134, 0], [6.02833, 43.79170, 0], [6.02810, 43.79192, 0], [6.02835, 43.79250, 0], [6.02848, 43.79273, 0], [6.02883, 43.79307, 0], [6.02880, 43.79333, 0], [6.02861, 43.79369, 0], [6.02810, 43.79371, 0], [6.02786, 43.79393, 0], [6.02738, 43.79383, 0], [6.02677, 43.79380, 0], [6.02625, 43.79395, 0]] ] ]
		}
	}
	]
}
