{
	"type": "FeatureCollection",
	"valid_at": "2025-07-10T17:59:36Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[6.02307, 43.79151, 0], [6.02323, 43.79177, 0], [6.02339, 43.79203, 0], [6.02359, 43.79227, 0], [6.02380, 43.79250, 0], [6.02411, 43.79277, 0], [6.02440, 43.79311, 0], [6.02452, 43.79335, 0], [6.02467, 43.79359, 0], [6.02484, 43.79380, 0], [6.02494, 43.79410, 0], [6.02505, 43.79449, 0], [6.02517, 43.79492, 0], [6.02488, 43.79533, 0], [6.02464, 43.79558, 0], [6.02439, 43.79578, 0], [6.02428, 43.79602, 0], [6.02409, 43.79634, 0], [6.02387, 43.79658, 0], [6.02373, 43.79699, 0], [6.02392, 43.79730, 0], [6.02404, 43.79761, 0], [6.02409, 43.79791, 0], [6.02413, 43.79821, 0], [6.02436, 43.79846, 0], [6.02427, 43.79870, 0], [6.02431, 43.79911, 0], [6.02439, 43.79956, 0], [6.02422, 43.79992, 0], [6.02392, 43.80010, 0], [6.02350, 43.80029, 0], [6.02316, 43.80009, 0], [6.02303, 43.80034, 0], [6.02273, 43.80058, 0], [6.02232, 43.80056, 0], [6.02194, 43.80053, 0], [6.02149, 43.80028, 0], [6.02091, 43.80041, 0], [6.02049, 43.80017, 0], [6.02016, 43.80007, 0], [6.01981, 43.79992, 0], [6.01953, 43.79958, 0], [6.01931, 43.79916, 0], [6.01907, 43.79896, 0], [6.01863, 43.79899, 0], [6.01824, 43.79881, 0], [6.01800, 43.79854, 0], [6.01776, 43.79836, 0], [6.01737, 43.79848, 0], [6.01701, 43.79820, 0], [6.01680, 43.79798, 0], [6.01665, 43.79774, 0], [6.01648, 43.79752, 0], [6.01639, 43.79716, 0], [6.01608, 43.79746, 0], [6.01557, 43.79748, 0], [6.01517, 43.79770, 0], [6.01473, 43.79742, 0], [6.01480, 43.79697, 0], [6.01480, 43.79671, 0], [6.01455, 43.79653, 0], [6.01439, 43.79621, 0], [6.01440, 43.79595, 0], [6.01386, 43.79590, 0], [6.01385, 43.79557, 0], [6.01377, 43.79533, 0], [6.01344, 43.79493, 0], [6.01340, 43.79466, 0], [6.01338, 43.79440, 0], [6.01325, 43.79393, 0], [6.01319, 43.79363, 0], [6.01312, 43.79337, 0], [6.01292, 43.79313, 0], [6.01297, 43.79288, 0], [6.01295, 43.79253, 0], [6.01292, 43.79218, 0], [6.01282, 43.79175, 0], [6.01269, 43.79133, 0], [6.01257, 43.79085, 0], [6.01250, 43.79046, 0], [6.01248, 43.79001, 0], [6.01233, 43.78967, 0], [6.01235, 43.78926, 0], [6.01229, 43.78898, 0], [6.01231, 43.78854, 0], [6.01246, 43.78812, 0], [6.01299, 43.78812, 0], [6.01267, 43.78791, 0], [6.01279, 43.78748, 0], [6.01336, 43.78744, 0], [6.01298, 43.78723, 0], [6.01301, 43.78675, 0], [6.01342, 43.78650, 0], [6.01376, 43.78633, 0], [6.01350, 43.78600, 0], [6.01385, 43.78587, 0], [6.01368, 43.78554, 0], [6.01355, 43.78526, 0], [6.01341, 43.78499, 0], [6.01327, 43.78475, 0], [6.01353, 43.78435, 0], [6.01376, 43.78411, 0], [6.01352, 43.78384, 0], [6.01334, 43.78351, 0], [6.01325, 43.78320, 0], [6.01344, 43.78285, 0], [6.01392, 43.78263, 0], [6.01418, 43.78247, 0], [6.01453, 43.78218, 0], [6.01503, 43.78211, 0], [6.01538, 43.78203, 0], [6.01575, 43.78192, 0], [6.01611, 43.78181, 0], [6.01659, 43.78166, 0], [6.01710, 43.78162, 0], [6.01748, 43.78164, 0], [6.01806, 43.78162, 0], [6.01824, 43.78197, 0], [6.01877, 43.78174, 0], [6.01919, 43.78191, 0], [6.01948, 43.78205, 0], [6.01979, 43.78218, 0], [6.02014, 43.78236, 0], [6.02044, 43.78250, 0], [6.02106, 43.78244, 0], [6.02136, 43.78275, 0], [6.02154, 43.78300, 0], [6.02184, 43.78343, 0], [6.02199, 43.78370, 0], [6.02190, 43.78404, 0], [6.02227, 43.78426, 0], [6.02263, 43.78461, 0], [6.02284, 43.78481, 0], [6.02315, 43.78504, 0], [6.02292, 43.78539, 0], [6.02324, 43.78572, 0], [6.02378, 43.78586, 0], [6.02399, 43.78617, 0], [6.02434, 43.78650, 0], [6.02464, 43.78670, 0], [6.02495, 43.78696, 0], [6.02498, 43.78721, 0], [6.02501, 43.78748, 0], [6.02488, 43.78777, 0], [6.02462, 43.78795, 0], [6.02438, 43.78813, 0], [6.02414, 43.78831, 0], [6.02437, 43.78851, 0], [6.02460, 43.78884, 0], [6.02404, 43.78886, 0], [6.02372, 43.78903, 0], [6.02362, 43.78931, 0], [6.02347, 43.78954, 0], [6.02332, 43.78977, 0], [6.02317, 43.78999, 0], [6.02338, 43.79022, 0], [6.02336, 43.79054, 0], [6.02315, 43.79100, 0], [6.02273, 43.79136, 0], [6.02307, 43.79151, 0]] ] ]
		}
	}
	]
}
