{
	"type": "FeatureCollection",
	"valid_at": "2025-07-11T00:59:00Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[6.02736, 43.81237, 0], [6.02709, 43.81254, 0], [6.02661, 43.81271, 0], [6.02628, 43.81279, 0], [6.02593, 43.81290, 0], [6.02544, 43.81296, 0], [6.02513, 43.81280, 0], [6.02481, 43.81307, 0], [6.02466, 43.81337, 0], [6.02456, 43.81362, 0], [6.02444, 43.81392, 0], [6.02414, 43.81425, 0], [6.02402, 43.81449, 0], [6.02383, 43.81480, 0], [6.02332, 43.81499, 0], [6.02290, 43.81495, 0], [6.02246, 43.81499, 0], [6.02205, 43.81498, 0], [6.02170, 43.81500, 0], [6.02131, 43.81501, 0], [6.02093, 43.81483, 0], [6.02071, 43.81462, 0], [6.02050, 43.81442, 0], [6.02013, 43.81415, 0], [6.01966, 43.81393, 0], [6.01946, 43.81370, 0], [6.01927, 43.81348, 0], [6.01908, 43.81326, 0], [6.01886, 43.81303, 0], [6.01863, 43.81281, 0], [6.01838, 43.81256, 0], [6.01825, 43.81217, 0], [6.01828, 43.81179, 0], [6.01805, 43.81138, 0], [6.01772, 43.81127, 0], [6.01739, 43.81110, 0], [6.01737, 43.81146, 0], [6.01695, 43.81154, 0], [6.01702, 43.81190, 0], [6.01681, 43.81214, 0], [6.01672, 43.81251, 0], [6.01651, 43.81271, 0], [6.01625, 43.81293, 0], [6.01592, 43.81285, 0], [6.01560, 43.81276, 0], [6.01517, 43.81279, 0], [6.01490, 43.81253, 0], [6.01463, 43.81233, 0], [6.01434, 43.81214, 0], [6.01406, 43.81181, 0], [6.01384, 43.81162, 0], [6.01361, 43.81143, 0], [6.01322, 43.81120, 0], [6.01304, 43.81096, 0], [6.01291, 43.81070, 0], [6.01283, 43.81026, 0], [6.01256, 43.81001, 0], [6.01241, 43.80960, 0], [6.01262, 43.80921, 0], [6.01224, 43.80920, 0], [6.01188, 43.80919, 0], [6.01156, 43.80900, 0], [6.01144, 43.80869, 0], [6.01129, 43.80840, 0], [6.01116, 43.80810, 0], [6.01132, 43.80781, 0], [6.01109, 43.80734, 0], [6.01107, 43.80708, 0], [6.01067, 43.80689, 0], [6.01037, 43.80670, 0], [6.01014, 43.80646, 0], [6.01020, 43.80609, 0], [6.01025, 43.80565, 0], [6.01011, 43.80538, 0], [6.00988, 43.80502, 0], [6.00968, 43.80480, 0], [6.00956, 43.80450, 0], [6.00962, 43.80403, 0], [6.00949, 43.80366, 0], [6.00953, 43.80318, 0], [6.00943, 43.80285, 0], [6.00938, 43.80242, 0], [6.00941, 43.80211, 0], [6.00939, 43.80167, 0], [6.00950, 43.80143, 0], [6.00939, 43.80116, 0], [6.00944, 43.80072, 0], [6.00952, 43.80040, 0], [6.00951, 43.80011, 0], [6.00960, 43.79986, 0], [6.00965, 43.79961, 0], [6.00935, 43.79936, 0], [6.00902, 43.79912, 0], [6.00892, 43.79888, 0], [6.00884, 43.79862, 0], [6.00910, 43.79837, 0], [6.00931, 43.79814, 0], [6.00887, 43.79801, 0], [6.00853, 43.79760, 0], [6.00840, 43.79735, 0], [6.00827, 43.79710, 0], [6.00825, 43.79663, 0], [6.00826, 43.79624, 0], [6.00831, 43.79597, 0], [6.00833, 43.79572, 0], [6.00834, 43.79538, 0], [6.00844, 43.79498, 0], [6.00845, 43.79471, 0], [6.00847, 43.79444, 0], [6.00844, 43.79417, 0], [6.00844, 43.79383, 0], [6.00852, 43.79349, 0], [6.00864, 43.79308, 0], [6.00883, 43.79266, 0], [6.00886, 43.79240, 0], [6.00882, 43.79215, 0], [6.00871, 43.79191, 0], [6.00860, 43.79163, 0], [6.00851, 43.79123, 0], [6.00840, 43.79086, 0], [6.00813, 43.79059, 0], [6.00805, 43.79028, 0], [6.00797, 43.78998, 0], [6.00791, 43.78958, 0], [6.00781, 43.78916, 0], [6.00792, 43.78885, 0], [6.00802, 43.78854, 0], [6.00805, 43.78812, 0], [6.00813, 43.78778, 0], [6.00837, 43.78738, 0], [6.00879, 43.78719, 0], [6.00908, 43.78690, 0], [6.00927, 43.78666, 0], [6.00966, 43.78657, 0], [6.00999, 43.78639, 0], [6.00997, 43.78608, 0], [6.00994, 43.78577, 0], [6.00973, 43.78537, 0], [6.00927, 43.78514, 0], [6.00932, 43.78470, 0], [6.00929, 43.78439, 0], [6.00903, 43.78421, 0], [6.00877, 43.78403, 0], [6.00866, 43.78374, 0], [6.00882, 43.78349, 0], [6.00872, 43.78325, 0], [6.00832, 43.78301, 0], [6.00853, 43.78271, 0], [6.00869, 43.78247, 0], [6.00904, 43.78211, 0], [6.00941, 43.78199, 0], [6.00979, 43.78173, 0], [6.01016, 43.78166, 0], [6.01036, 43.78134, 0], [6.01076, 43.78111, 0], [6.01115, 43.78086, 0], [6.01119, 43.78061, 0], [6.01126, 43.78032, 0], [6.01177, 43.78045, 0], [6.01199, 43.78068, 0], [6.01236, 43.78029, 0], [6.01293, 43.78051, 0], [6.01330, 43.78017, 0], [6.01363, 43.78032, 0], [6.01396, 43.78044, 0], [6.01424, 43.78007, 0], [6.01427, 43.77978, 0], [6.01456, 43.77954, 0], [6.01494, 43.77948, 0], [6.01472, 43.77925, 0], [6.01481, 43.77895, 0], [6.01547, 43.77907, 0], [6.01573, 43.77928, 0], [6.01599, 43.77903, 0], [6.01636, 43.77873, 0], [6.01679, 43.77869, 0], [6.01713, 43.77860, 0], [6.01757, 43.77852, 0], [6.01808, 43.77868, 0], [6.01854, 43.77857, 0], [6.01902, 43.77884, 0], [6.01957, 43.77894, 0], [6.01949, 43.77936, 0], [6.01984, 43.77939, 0], [6.02019, 43.77907, 0], [6.02060, 43.77937, 0], [6.02107, 43.77921, 0], [6.02159, 43.77911, 0], [6.02196, 43.77910, 0], [6.02233, 43.77912, 0], [6.02273, 43.77925, 0], [6.02332, 43.77940, 0], [6.02389, 43.77967, 0], [6.02428, 43.77991, 0], [6.02450, 43.78013, 0], [6.02475, 43.78039, 0], [6.02468, 43.78075, 0], [6.02492, 43.78104, 0], [6.02517, 43.78133, 0], [6.02539, 43.78163, 0], [6.02582, 43.78185, 0], [6.02624, 43.78195, 0], [6.02662, 43.78212, 0], [6.02705, 43.78219, 0], [6.02743, 43.78239, 0], [6.02793, 43.78245, 0], [6.02857, 43.78249, 0], [6.02901, 43.78273, 0], [6.02939, 43.78294, 0], [6.02955, 43.78337, 0], [6.02971, 43.78361, 0], [6.02988, 43.78385, 0], [6.03017, 43.78422, 0], [6.02999, 43.78457, 0], [6.03036, 43.78507, 0], [6.03047, 43.78533, 0], [6.03057, 43.78558, 0], [6.03042, 43.78592, 0], [6.03074, 43.78603, 0], [6.03133, 43.78610, 0], [6.03165, 43.78627, 0], [6.03195, 43.78647, 0], [6.03217, 43.78689, 0], [6.03232, 43.78735, 0], [6.03248, 43.78762, 0], [6.03273, 43.78795, 0], [6.03296, 43.78815, 0], [6.03328, 43.78841, 0], [6.03325, 43.78869, 0], [6.03324, 43.78896, 0], [6.03345, 43.78920, 0], [6.03357, 43.78944, 0], [6.03387, 43.78972, 0], [6.03419, 43.79003, 0], [6.03432, 43.79028, 0], [6.03457, 43.79063, 0], [6.03464, 43.79107, 0], [6.03501, 43.79135, 0], [6.03518, 43.79176, 0], [6.03516, 43.79219, 0], [6.03518, 43.79248, 0], [6.03541, 43.79277, 0], [6.03538, 43.79306, 0], [6.03522, 43.79331, 0], [6.03487, 43.79367, 0], [6.03430, 43.79376, 0], [6.03435, 43.79411, 0], [6.03492, 43.79413, 0], [6.03495, 43.79441, 0], [6.03500, 43.79470, 0], [6.03456, 43.79496, 0], [6.03475, 43.79520, 0], [6.03499, 43.79545, 0], [6.03440, 43.79564, 0], [6.03459, 43.79600, 0], [6.03488, 43.79642, 0], [6.03499, 43.79671, 0], [6.03521, 43.79710, 0], [6.03467, 43.79734, 0], [6.03485, 43.79774, 0], [6.03494, 43.79804, 0], [6.03482, 43.79835, 0], [6.03483, 43.79867, 0], [6.03478, 43.79892, 0], [6.03476, 43.79940, 0], [6.03430, 43.79972, 0], [6.03446, 43.79995, 0], [6.03444, 43.80035, 0], [6.03419, 43.80064, 0], [6.03406, 43.80088, 0], [6.03392, 43.80112, 0], [6.03394, 43.80137, 0], [6.03389, 43.80175, 0], [6.03382, 43.80210, 0], [6.03370, 43.80235, 0], [6.03362, 43.80265, 0], [6.03357, 43.80296, 0], [6.03354, 43.80324, 0], [6.03350, 43.80361, 0], [6.03310, 43.80376, 0], [6.03261, 43.80403, 0], [6.03249, 43.80429, 0], [6.03243, 43.80459, 0], [6.03237, 43.80489, 0], [6.03236, 43.80536, 0], [6.03223, 43.80566, 0], [6.03208, 43.80605, 0], [6.03182, 43.80645, 0], [6.03167, 43.80668, 0], [6.03147, 43.80714, 0], [6.03147, 43.80745, 0], [6.03148, 43.80777, 0], [6.03137, 43.80811, 0], [6.03125, 43.80844, 0], [6.03127, 43.80886, 0], [6.03169, 43.80897, 0], [6.03205, 43.80922, 0], [6.03238, 43.80939, 0], [6.03258, 43.80967, 0], [6.03287, 43.80990, 0], [6.03279, 43.81026, 0], [6.03315, 43.81037, 0], [6.03338, 43.81062, 0], [6.03344, 43.81095, 0], [6.03336, 43.81135, 0], [6.03296, 43.81143, 0], [6.03260, 43.81152, 0], [6.03209, 43.81169, 0], [6.03182, 43.81207, 0], [6.03177, 43.81246, 0], [6.03142, 43.81267, 0], [6.03105, 43.81283, 0], [6.03057, 43.81319, 0], [6.03021, 43.81315, 0], [6.02978, 43.81313, 0], [6.03004, 43.81268, 0], [6.02950, 43.81280, 0], [6.02905, 43.81270, 0], [6.02871, 43.81260, 0], [6.02805, 43.81257, 0], [6.02797, 43.81220, 0], [6.02762, 43.81220, 0], [6.02736, 43.81237, 0]] ] ]
		}
	}
	]
}
