{
	"type": "FeatureCollection",
	"valid_at": "2025-07-05T15:59:55Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[2.99412, 47.98377, 0], [2.99392, 47.98353, 0], [2.99362, 47.98317, 0], [2.99347, 47.98290, 0], [2.99335, 47.98246, 0], [2.99372, 47.98221, 0], [2.99403, 47.98203, 0], [2.99447, 47.98177, 0], [2.99491, 47.98157, 0], [2.99562, 47.98156, 0], [2.99607, 47.98143, 0], [2.99649, 47.98129, 0], [2.99704, 47.98110, 0], [2.99744, 47.98107, 0], [2.99789, 47.98103, 0], [2.99846, 47.98116, 0], [2.99884, 47.98129, 0], [2.99939, 47.98156, 0], [2.99932, 47.98193, 0], [2.99929, 47.98220, 0], [2.99911, 47.98254, 0], [2.99868, 47.98293, 0], [2.99829, 47.98313, 0], [2.99799, 47.98333, 0], [2.99748, 47.98357, 0], [2.99714, 47.98376, 0], [2.99676, 47.98387, 0], [2.99640, 47.98400, 0], [2.99602, 47.98408, 0], [2.99563, 47.98414, 0], [2.99513, 47.98414, 0], [2.99452, 47.98411, 0], [2.99412, 47.98377, 0]] ] ]
		}
	}
	]
}
