{
	"type": "FeatureCollection",
	"valid_at": "2025-07-05T22:59:06Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[2.63970, 43.18787, 0], [2.63973, 43.18816, 0], [2.63967, 43.18841, 0], [2.63977, 43.18888, 0], [2.64040, 43.18895, 0], [2.64077, 43.18892, 0], [2.64112, 43.18885, 0], [2.64166, 43.18858, 0], [2.64199, 43.18867, 0], [2.64235, 43.18882, 0], [2.64231, 43.18909, 0], [2.64227, 43.18934, 0], [2.64202, 43.18966, 0], [2.64177, 43.19012, 0], [2.64146, 43.19041, 0], [2.64090, 43.19066, 0], [2.64038, 43.19088, 0], [2.63984, 43.19108, 0], [2.63930, 43.19133, 0], [2.63871, 43.19157, 0], [2.63829, 43.19163, 0], [2.63795, 43.19184, 0], [2.63746, 43.19183, 0], [2.63715, 43.19212, 0], [2.63652, 43.19202, 0], [2.63616, 43.19202, 0], [2.63582, 43.19203, 0], [2.63542, 43.19197, 0], [2.63484, 43.19205, 0], [2.63472, 43.19229, 0], [2.63504, 43.19267, 0], [2.63439, 43.19269, 0], [2.63406, 43.19276, 0], [2.63364, 43.19272, 0], [2.63328, 43.19271, 0], [2.63321, 43.19306, 0], [2.63312, 43.19336, 0], [2.63341, 43.19368, 0], [2.63364, 43.19391, 0], [2.63413, 43.19416, 0], [2.63392, 43.19438, 0], [2.63374, 43.19461, 0], [2.63338, 43.19464, 0], [2.63305, 43.19471, 0], [2.63247, 43.19466, 0], [2.63211, 43.19473, 0], [2.63165, 43.19459, 0], [2.63118, 43.19476, 0], [2.63056, 43.19484, 0], [2.63010, 43.19490, 0], [2.62971, 43.19502, 0], [2.62936, 43.19514, 0], [2.62872, 43.19513, 0], [2.62844, 43.19532, 0], [2.62800, 43.19541, 0], [2.62748, 43.19562, 0], [2.62715, 43.19575, 0], [2.62684, 43.19587, 0], [2.62650, 43.19594, 0], [2.62616, 43.19601, 0], [2.62558, 43.19599, 0], [2.62520, 43.19572, 0], [2.62491, 43.19543, 0], [2.62468, 43.19520, 0], [2.62441, 43.19481, 0], [2.62428, 43.19454, 0], [2.62411, 43.19410, 0], [2.62434, 43.19375, 0], [2.62463, 43.19333, 0], [2.62478, 43.19308, 0], [2.62502, 43.19277, 0], [2.62518, 43.19251, 0], [2.62567, 43.19232, 0], [2.62612, 43.19234, 0], [2.62606, 43.19202, 0], [2.62627, 43.19172, 0], [2.62659, 43.19141, 0], [2.62682, 43.19098, 0], [2.62703, 43.19073, 0], [2.62723, 43.19049, 0], [2.62739, 43.19015, 0], [2.62795, 43.19032, 0], [2.62807, 43.18995, 0], [2.62841, 43.18964, 0], [2.62876, 43.18941, 0], [2.62922, 43.18911, 0], [2.62939, 43.18880, 0], [2.62971, 43.18841, 0], [2.62981, 43.18816, 0], [2.62999, 43.18784, 0], [2.63052, 43.18760, 0], [2.63109, 43.18784, 0], [2.63173, 43.18769, 0], [2.63231, 43.18772, 0], [2.63268, 43.18765, 0], [2.63306, 43.18746, 0], [2.63348, 43.18716, 0], [2.63415, 43.18711, 0], [2.63452, 43.18697, 0], [2.63489, 43.18698, 0], [2.63530, 43.18688, 0], [2.63586, 43.18668, 0], [2.63629, 43.18656, 0], [2.63672, 43.18650, 0], [2.63730, 43.18639, 0], [2.63764, 43.18644, 0], [2.63798, 43.18637, 0], [2.63832, 43.18631, 0], [2.63870, 43.18641, 0], [2.63905, 43.18644, 0], [2.63948, 43.18651, 0], [2.63947, 43.18682, 0], [2.63934, 43.18707, 0], [2.63957, 43.18747, 0], [2.63910, 43.18780, 0], [2.63970, 43.18787, 0]] ] ]
		}
	}
	]
}
