{
	"type": "FeatureCollection",
	"valid_at": "2025-07-03T11:59:56Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[0.69719, 46.22423, 0], [0.69683, 46.22420, 0], [0.69643, 46.22415, 0], [0.69607, 46.22408, 0], [0.69572, 46.22402, 0], [0.69523, 46.22393, 0], [0.69475, 46.22383, 0], [0.69437, 46.22380, 0], [0.69384, 46.22380, 0], [0.69375, 46.22352, 0], [0.69385, 46.22327, 0], [0.69378, 46.22302, 0], [0.69344, 46.22286, 0], [0.69308, 46.22270, 0], [0.69319, 46.22231, 0], [0.69342, 46.22208, 0], [0.69356, 46.22183, 0], [0.69387, 46.22163, 0], [0.69363, 46.22142, 0], [0.69336, 46.22113, 0], [0.69297, 46.22104, 0], [0.69263, 46.22082, 0], [0.69247, 46.22059, 0], [0.69231, 46.22028, 0], [0.69269, 46.22032, 0], [0.69305, 46.22033, 0], [0.69357, 46.22040, 0], [0.69391, 46.22000, 0], [0.69427, 46.22026, 0], [0.69458, 46.22039, 0], [0.69495, 46.22057, 0], [0.69525, 46.22098, 0], [0.69551, 46.22119, 0], [0.69567, 46.22153, 0], [0.69583, 46.22186, 0], [0.69617, 46.22198, 0], [0.69653, 46.22207, 0], [0.69638, 46.22175, 0], [0.69654, 46.22138, 0], [0.69719, 46.22126, 0], [0.69766, 46.22158, 0], [0.69802, 46.22173, 0], [0.69833, 46.22202, 0], [0.69856, 46.22223, 0], [0.69889, 46.22255, 0], [0.69876, 46.22292, 0], [0.69863, 46.22317, 0], [0.69844, 46.22346, 0], [0.69820, 46.22375, 0], [0.69797, 46.22398, 0], [0.69757, 46.22427, 0], [0.69719, 46.22423, 0]] ] ]
		}
	}
	]
}
