{
	"type": "FeatureCollection",
	"valid_at": "2019-09-24T15:00:00Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[2.09794, 41.44264, 0], [2.09758, 41.44251, 0], [2.09743, 41.44227, 0], [2.09728, 41.44203, 0], [2.09741, 41.44173, 0], [2.09718, 41.44128, 0], [2.09759, 41.44107, 0], [2.09789, 41.44096, 0], [2.09827, 41.44080, 0], [2.09866, 41.44074, 0], [2.09899, 41.44070, 0], [2.09934, 41.44063, 0], [2.09977, 41.44056, 0], [2.10014, 41.44069, 0], [2.10048, 41.44077, 0], [2.10099, 41.44083, 0], [2.10126, 41.44099, 0], [2.10173, 41.44103, 0], [2.10219, 41.44112, 0], [2.10283, 41.44115, 0], [2.10312, 41.44131, 0], [2.10345, 41.44150, 0], [2.10380, 41.44168, 0], [2.10438, 41.44183, 0], [2.10468, 41.44195, 0], [2.10501, 41.44206, 0], [2.10538, 41.44221, 0], [2.10564, 41.44239, 0], [2.10592, 41.44253, 0], [2.10627, 41.44267, 0], [2.10593, 41.44308, 0], [2.10550, 41.44309, 0], [2.10567, 41.44334, 0], [2.10559, 41.44369, 0], [2.10497, 41.44376, 0], [2.10487, 41.44405, 0], [2.10429, 41.44425, 0], [2.10363, 41.44425, 0], [2.10302, 41.44413, 0], [2.10260, 41.44395, 0], [2.10227, 41.44390, 0], [2.10171, 41.44369, 0], [2.10133, 41.44364, 0], [2.10082, 41.44334, 0], [2.10048, 41.44340, 0], [2.10005, 41.44342, 0], [2.09941, 41.44338, 0], [2.09901, 41.44318, 0], [2.09862, 41.44319, 0], [2.09808, 41.44306, 0], [2.09794, 41.44264, 0]] ] ]
		}
	}
	]
}
