{
	"type": "FeatureCollection",
	"valid_at": "2026-05-12T18:59:56Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[2.09913, 41.44478, 0], [2.09878, 41.44495, 0], [2.09829, 41.44501, 0], [2.09794, 41.44524, 0], [2.09746, 41.44504, 0], [2.09707, 41.44528, 0], [2.09701, 41.44564, 0], [2.09678, 41.44585, 0], [2.09650, 41.44610, 0], [2.09603, 41.44605, 0], [2.09563, 41.44631, 0], [2.09515, 41.44631, 0], [2.09467, 41.44638, 0], [2.09417, 41.44618, 0], [2.09361, 41.44626, 0], [2.09308, 41.44630, 0], [2.09257, 41.44624, 0], [2.09215, 41.44613, 0], [2.09190, 41.44574, 0], [2.09132, 41.44584, 0], [2.09086, 41.44581, 0], [2.09069, 41.44560, 0], [2.09051, 41.44539, 0], [2.09083, 41.44508, 0], [2.09118, 41.44498, 0], [2.09163, 41.44486, 0], [2.09152, 41.44438, 0], [2.09201, 41.44411, 0], [2.09154, 41.44391, 0], [2.09179, 41.44353, 0], [2.09200, 41.44330, 0], [2.09244, 41.44298, 0], [2.09290, 41.44288, 0], [2.09316, 41.44271, 0], [2.09344, 41.44230, 0], [2.09378, 41.44234, 0], [2.09437, 41.44218, 0], [2.09472, 41.44207, 0], [2.09506, 41.44187, 0], [2.09566, 41.44175, 0], [2.09606, 41.44180, 0], [2.09642, 41.44175, 0], [2.09688, 41.44186, 0], [2.09731, 41.44196, 0], [2.09766, 41.44196, 0], [2.09806, 41.44199, 0], [2.09863, 41.44207, 0], [2.09889, 41.44237, 0], [2.09926, 41.44236, 0], [2.09956, 41.44253, 0], [2.09996, 41.44264, 0], [2.09982, 41.44306, 0], [2.09972, 41.44332, 0], [2.09958, 41.44357, 0], [2.09954, 41.44384, 0], [2.09944, 41.44409, 0], [2.09942, 41.44453, 0], [2.09913, 41.44478, 0]] ] ]
		}
	}
	]
}
