{
	"type": "FeatureCollection",
	"valid_at": "2024-09-14T19:59:50Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[-8.45185, 40.81244, 0], [-8.45202, 40.81237, 0], [-8.45216, 40.81228, 0], [-8.45220, 40.81219, 0], [-8.45229, 40.81204, 0], [-8.45209, 40.81201, 0], [-8.45227, 40.81193, 0], [-8.45240, 40.81185, 0], [-8.45250, 40.81174, 0], [-8.45254, 40.81163, 0], [-8.45259, 40.81153, 0], [-8.45263, 40.81143, 0], [-8.45268, 40.81134, 0], [-8.45273, 40.81126, 0], [-8.45283, 40.81118, 0], [-8.45296, 40.81104, 0], [-8.45308, 40.81101, 0], [-8.45324, 40.81098, 0], [-8.45316, 40.81088, 0], [-8.45309, 40.81080, 0], [-8.45323, 40.81074, 0], [-8.45330, 40.81065, 0], [-8.45341, 40.81057, 0], [-8.45361, 40.81049, 0], [-8.45375, 40.81038, 0], [-8.45381, 40.81029, 0], [-8.45389, 40.81017, 0], [-8.45385, 40.81006, 0], [-8.45379, 40.80997, 0], [-8.45368, 40.80988, 0], [-8.45356, 40.80980, 0], [-8.45340, 40.80977, 0], [-8.45323, 40.80967, 0], [-8.45317, 40.80957, 0], [-8.45313, 40.80946, 0], [-8.45306, 40.80939, 0], [-8.45297, 40.80917, 0], [-8.45293, 40.80907, 0], [-8.45289, 40.80897, 0], [-8.45299, 40.80885, 0], [-8.45308, 40.80873, 0], [-8.45310, 40.80855, 0], [-8.45314, 40.80845, 0], [-8.45320, 40.80834, 0], [-8.45336, 40.80824, 0], [-8.45330, 40.80815, 0], [-8.45322, 40.80808, 0], [-8.45318, 40.80797, 0], [-8.45306, 40.80793, 0], [-8.45296, 40.80788, 0], [-8.45302, 40.80772, 0], [-8.45306, 40.80760, 0], [-8.45313, 40.80753, 0], [-8.45318, 40.80740, 0], [-8.45309, 40.80725, 0], [-8.45296, 40.80714, 0], [-8.45269, 40.80703, 0], [-8.45252, 40.80692, 0], [-8.45242, 40.80686, 0], [-8.45233, 40.80680, 0], [-8.45221, 40.80672, 0], [-8.45209, 40.80669, 0], [-8.45197, 40.80665, 0], [-8.45175, 40.80665, 0], [-8.45164, 40.80670, 0], [-8.45152, 40.80675, 0], [-8.45148, 40.80689, 0], [-8.45133, 40.80702, 0], [-8.45121, 40.80712, 0], [-8.45114, 40.80723, 0], [-8.45097, 40.80730, 0], [-8.45086, 40.80737, 0], [-8.45081, 40.80753, 0], [-8.45076, 40.80762, 0], [-8.45066, 40.80768, 0], [-8.45060, 40.80776, 0], [-8.45057, 40.80786, 0], [-8.45057, 40.80798, 0], [-8.45046, 40.80809, 0], [-8.45040, 40.80819, 0], [-8.45009, 40.80805, 0], [-8.45011, 40.80791, 0], [-8.45012, 40.80781, 0], [-8.45012, 40.80772, 0], [-8.45021, 40.80764, 0], [-8.45029, 40.80755, 0], [-8.45034, 40.80744, 0], [-8.45032, 40.80729, 0], [-8.45014, 40.80733, 0], [-8.45008, 40.80742, 0], [-8.45002, 40.80750, 0], [-8.44996, 40.80758, 0], [-8.44989, 40.80765, 0], [-8.44983, 40.80774, 0], [-8.44980, 40.80784, 0], [-8.44975, 40.80800, 0], [-8.44971, 40.80809, 0], [-8.44971, 40.80820, 0], [-8.44959, 40.80820, 0], [-8.44936, 40.80816, 0], [-8.44930, 40.80802, 0], [-8.44913, 40.80794, 0], [-8.44913, 40.80777, 0], [-8.44906, 40.80767, 0], [-8.44924, 40.80760, 0], [-8.44929, 40.80747, 0], [-8.44945, 40.80735, 0], [-8.44945, 40.80720, 0], [-8.44951, 40.80710, 0], [-8.44963, 40.80701, 0], [-8.44969, 40.80687, 0], [-8.44970, 40.80677, 0], [-8.44974, 40.80661, 0], [-8.44962, 40.80652, 0], [-8.44949, 40.80646, 0], [-8.44935, 40.80647, 0], [-8.44922, 40.80645, 0], [-8.44908, 40.80657, 0], [-8.44897, 40.80665, 0], [-8.44891, 40.80677, 0], [-8.44884, 40.80666, 0], [-8.44867, 40.80662, 0], [-8.44853, 40.80660, 0], [-8.44840, 40.80659, 0], [-8.44844, 40.80647, 0], [-8.44849, 40.80633, 0], [-8.44862, 40.80621, 0], [-8.44865, 40.80612, 0], [-8.44881, 40.80600, 0], [-8.44887, 40.80588, 0], [-8.44885, 40.80577, 0], [-8.44879, 40.80566, 0], [-8.44882, 40.80549, 0], [-8.44879, 40.80539, 0], [-8.44874, 40.80530, 0], [-8.44860, 40.80517, 0], [-8.44851, 40.80508, 0], [-8.44834, 40.80505, 0], [-8.44818, 40.80508, 0], [-8.44803, 40.80509, 0], [-8.44792, 40.80518, 0], [-8.44781, 40.80522, 0], [-8.44764, 40.80528, 0], [-8.44762, 40.80541, 0], [-8.44755, 40.80549, 0], [-8.44747, 40.80556, 0], [-8.44735, 40.80558, 0], [-8.44723, 40.80560, 0], [-8.44712, 40.80570, 0], [-8.44696, 40.80577, 0], [-8.44692, 40.80592, 0], [-8.44684, 40.80601, 0], [-8.44678, 40.80615, 0], [-8.44662, 40.80617, 0], [-8.44657, 40.80633, 0], [-8.44656, 40.80650, 0], [-8.44649, 40.80664, 0], [-8.44644, 40.80677, 0], [-8.44639, 40.80687, 0], [-8.44636, 40.80696, 0], [-8.44632, 40.80706, 0], [-8.44637, 40.80719, 0], [-8.44622, 40.80722, 0], [-8.44606, 40.80725, 0], [-8.44603, 40.80735, 0], [-8.44587, 40.80728, 0], [-8.44569, 40.80737, 0], [-8.44547, 40.80738, 0], [-8.44547, 40.80722, 0], [-8.44532, 40.80721, 0], [-8.44536, 40.80709, 0], [-8.44534, 40.80695, 0], [-8.44534, 40.80683, 0], [-8.44538, 40.80669, 0], [-8.44543, 40.80654, 0], [-8.44529, 40.80649, 0], [-8.44548, 40.80640, 0], [-8.44554, 40.80631, 0], [-8.44560, 40.80622, 0], [-8.44567, 40.80607, 0], [-8.44569, 40.80592, 0], [-8.44568, 40.80578, 0], [-8.44563, 40.80564, 0], [-8.44552, 40.80555, 0], [-8.44530, 40.80548, 0], [-8.44522, 40.80557, 0], [-8.44502, 40.80571, 0], [-8.44489, 40.80575, 0], [-8.44479, 40.80583, 0], [-8.44469, 40.80596, 0], [-8.44465, 40.80605, 0], [-8.44461, 40.80613, 0], [-8.44458, 40.80623, 0], [-8.44453, 40.80631, 0], [-8.44448, 40.80646, 0], [-8.44448, 40.80656, 0], [-8.44448, 40.80666, 0], [-8.44443, 40.80674, 0], [-8.44439, 40.80690, 0], [-8.44427, 40.80695, 0], [-8.44417, 40.80696, 0], [-8.44411, 40.80682, 0], [-8.44400, 40.80686, 0], [-8.44390, 40.80690, 0], [-8.44381, 40.80699, 0], [-8.44366, 40.80713, 0], [-8.44362, 40.80703, 0], [-8.44351, 40.80699, 0], [-8.44339, 40.80692, 0], [-8.44350, 40.80681, 0], [-8.44343, 40.80671, 0], [-8.44332, 40.80663, 0], [-8.44315, 40.80674, 0], [-8.44304, 40.80679, 0], [-8.44295, 40.80688, 0], [-8.44286, 40.80705, 0], [-8.44281, 40.80720, 0], [-8.44270, 40.80727, 0], [-8.44256, 40.80725, 0], [-8.44240, 40.80723, 0], [-8.44235, 40.80738, 0], [-8.44223, 40.80754, 0], [-8.44216, 40.80764, 0], [-8.44202, 40.80763, 0], [-8.44194, 40.80771, 0], [-8.44183, 40.80777, 0], [-8.44171, 40.80788, 0], [-8.44163, 40.80798, 0], [-8.44149, 40.80812, 0], [-8.44142, 40.80823, 0], [-8.44133, 40.80831, 0], [-8.44127, 40.80845, 0], [-8.44115, 40.80850, 0], [-8.44104, 40.80862, 0], [-8.44089, 40.80876, 0], [-8.44085, 40.80886, 0], [-8.44057, 40.80885, 0], [-8.44053, 40.80894, 0], [-8.44047, 40.80902, 0], [-8.44038, 40.80910, 0], [-8.44034, 40.80922, 0], [-8.44021, 40.80925, 0], [-8.44020, 40.80939, 0], [-8.44012, 40.80931, 0], [-8.44001, 40.80924, 0], [-8.43988, 40.80935, 0], [-8.43975, 40.80945, 0], [-8.43962, 40.80944, 0], [-8.43941, 40.80945, 0], [-8.43930, 40.80955, 0], [-8.43929, 40.80965, 0], [-8.43909, 40.80970, 0], [-8.43905, 40.80984, 0], [-8.43902, 40.80994, 0], [-8.43899, 40.81006, 0], [-8.43899, 40.81019, 0], [-8.43898, 40.81031, 0], [-8.43905, 40.81040, 0], [-8.43896, 40.81049, 0], [-8.43896, 40.81060, 0], [-8.43888, 40.81072, 0], [-8.43882, 40.81082, 0], [-8.43878, 40.81091, 0], [-8.43874, 40.81100, 0], [-8.43884, 40.81107, 0], [-8.43888, 40.81117, 0], [-8.43892, 40.81126, 0], [-8.43888, 40.81136, 0], [-8.43880, 40.81147, 0], [-8.43875, 40.81163, 0], [-8.43876, 40.81175, 0], [-8.43878, 40.81185, 0], [-8.43880, 40.81194, 0], [-8.43865, 40.81205, 0], [-8.43865, 40.81216, 0], [-8.43849, 40.81208, 0], [-8.43839, 40.81222, 0], [-8.43829, 40.81215, 0], [-8.43825, 40.81206, 0], [-8.43820, 40.81198, 0], [-8.43807, 40.81200, 0], [-8.43796, 40.81201, 0], [-8.43778, 40.81205, 0], [-8.43766, 40.81217, 0], [-8.43754, 40.81220, 0], [-8.43743, 40.81230, 0], [-8.43731, 40.81236, 0], [-8.43720, 40.81244, 0], [-8.43712, 40.81254, 0], [-8.43709, 40.81268, 0], [-8.43703, 40.81276, 0], [-8.43702, 40.81290, 0], [-8.43706, 40.81301, 0], [-8.43713, 40.81308, 0], [-8.43709, 40.81318, 0], [-8.43694, 40.81328, 0], [-8.43686, 40.81339, 0], [-8.43683, 40.81354, 0], [-8.43687, 40.81365, 0], [-8.43695, 40.81382, 0], [-8.43714, 40.81385, 0], [-8.43733, 40.81385, 0], [-8.43730, 40.81400, 0], [-8.43722, 40.81412, 0], [-8.43724, 40.81422, 0], [-8.43727, 40.81432, 0], [-8.43744, 40.81434, 0], [-8.43755, 40.81439, 0], [-8.43767, 40.81444, 0], [-8.43777, 40.81454, 0], [-8.43770, 40.81462, 0], [-8.43762, 40.81473, 0], [-8.43750, 40.81467, 0], [-8.43738, 40.81471, 0], [-8.43722, 40.81470, 0], [-8.43712, 40.81481, 0], [-8.43698, 40.81493, 0], [-8.43701, 40.81503, 0], [-8.43696, 40.81512, 0], [-8.43689, 40.81520, 0], [-8.43682, 40.81530, 0], [-8.43678, 40.81547, 0], [-8.43676, 40.81559, 0], [-8.43677, 40.81569, 0], [-8.43678, 40.81578, 0], [-8.43679, 40.81587, 0], [-8.43676, 40.81598, 0], [-8.43670, 40.81608, 0], [-8.43667, 40.81621, 0], [-8.43665, 40.81632, 0], [-8.43662, 40.81642, 0], [-8.43664, 40.81654, 0], [-8.43664, 40.81664, 0], [-8.43667, 40.81674, 0], [-8.43669, 40.81684, 0], [-8.43671, 40.81693, 0], [-8.43672, 40.81706, 0], [-8.43674, 40.81716, 0], [-8.43678, 40.81729, 0], [-8.43682, 40.81743, 0], [-8.43684, 40.81758, 0], [-8.43684, 40.81772, 0], [-8.43688, 40.81782, 0], [-8.43690, 40.81791, 0], [-8.43692, 40.81801, 0], [-8.43701, 40.81812, 0], [-8.43710, 40.81819, 0], [-8.43722, 40.81826, 0], [-8.43743, 40.81821, 0], [-8.43745, 40.81836, 0], [-8.43734, 40.81841, 0], [-8.43724, 40.81846, 0], [-8.43724, 40.81858, 0], [-8.43711, 40.81860, 0], [-8.43704, 40.81868, 0], [-8.43702, 40.81883, 0], [-8.43702, 40.81893, 0], [-8.43703, 40.81907, 0], [-8.43705, 40.81919, 0], [-8.43712, 40.81933, 0], [-8.43724, 40.81936, 0], [-8.43735, 40.81940, 0], [-8.43755, 40.81953, 0], [-8.43756, 40.81962, 0], [-8.43758, 40.81979, 0], [-8.43759, 40.81989, 0], [-8.43769, 40.82004, 0], [-8.43777, 40.82016, 0], [-8.43780, 40.82026, 0], [-8.43785, 40.82036, 0], [-8.43788, 40.82048, 0], [-8.43793, 40.82064, 0], [-8.43792, 40.82074, 0], [-8.43790, 40.82083, 0], [-8.43785, 40.82092, 0], [-8.43782, 40.82107, 0], [-8.43784, 40.82118, 0], [-8.43779, 40.82133, 0], [-8.43798, 40.82142, 0], [-8.43803, 40.82150, 0], [-8.43812, 40.82157, 0], [-8.43821, 40.82170, 0], [-8.43835, 40.82177, 0], [-8.43848, 40.82183, 0], [-8.43859, 40.82188, 0], [-8.43868, 40.82195, 0], [-8.43878, 40.82202, 0], [-8.43898, 40.82210, 0], [-8.43909, 40.82215, 0], [-8.43930, 40.82219, 0], [-8.43951, 40.82213, 0], [-8.43963, 40.82212, 0], [-8.43977, 40.82213, 0], [-8.43994, 40.82207, 0], [-8.44007, 40.82204, 0], [-8.44021, 40.82199, 0], [-8.44032, 40.82197, 0], [-8.44044, 40.82194, 0], [-8.44055, 40.82190, 0], [-8.44067, 40.82194, 0], [-8.44081, 40.82194, 0], [-8.44090, 40.82185, 0], [-8.44103, 40.82186, 0], [-8.44116, 40.82185, 0], [-8.44128, 40.82177, 0], [-8.44141, 40.82170, 0], [-8.44151, 40.82165, 0], [-8.44161, 40.82153, 0], [-8.44169, 40.82142, 0], [-8.44177, 40.82136, 0], [-8.44188, 40.82126, 0], [-8.44192, 40.82114, 0], [-8.44197, 40.82097, 0], [-8.44207, 40.82091, 0], [-8.44212, 40.82079, 0], [-8.44224, 40.82074, 0], [-8.44236, 40.82087, 0], [-8.44248, 40.82100, 0], [-8.44261, 40.82108, 0], [-8.44276, 40.82111, 0], [-8.44298, 40.82110, 0], [-8.44310, 40.82110, 0], [-8.44329, 40.82109, 0], [-8.44342, 40.82108, 0], [-8.44354, 40.82107, 0], [-8.44372, 40.82103, 0], [-8.44388, 40.82100, 0], [-8.44415, 40.82093, 0], [-8.44437, 40.82097, 0], [-8.44454, 40.82097, 0], [-8.44468, 40.82098, 0], [-8.44483, 40.82099, 0], [-8.44502, 40.82098, 0], [-8.44513, 40.82095, 0], [-8.44526, 40.82094, 0], [-8.44537, 40.82090, 0], [-8.44552, 40.82089, 0], [-8.44569, 40.82090, 0], [-8.44580, 40.82084, 0], [-8.44590, 40.82079, 0], [-8.44600, 40.82073, 0], [-8.44605, 40.82065, 0], [-8.44625, 40.82064, 0], [-8.44637, 40.82057, 0], [-8.44656, 40.82048, 0], [-8.44670, 40.82043, 0], [-8.44684, 40.82032, 0], [-8.44680, 40.82019, 0], [-8.44695, 40.82016, 0], [-8.44710, 40.82009, 0], [-8.44715, 40.82000, 0], [-8.44726, 40.81995, 0], [-8.44735, 40.81987, 0], [-8.44741, 40.81980, 0], [-8.44749, 40.81973, 0], [-8.44759, 40.81967, 0], [-8.44772, 40.81962, 0], [-8.44785, 40.81955, 0], [-8.44797, 40.81952, 0], [-8.44812, 40.81946, 0], [-8.44824, 40.81937, 0], [-8.44829, 40.81922, 0], [-8.44838, 40.81917, 0], [-8.44848, 40.81911, 0], [-8.44863, 40.81905, 0], [-8.44871, 40.81898, 0], [-8.44885, 40.81892, 0], [-8.44903, 40.81880, 0], [-8.44898, 40.81863, 0], [-8.44903, 40.81855, 0], [-8.44907, 40.81846, 0], [-8.44914, 40.81838, 0], [-8.44931, 40.81826, 0], [-8.44950, 40.81816, 0], [-8.44957, 40.81807, 0], [-8.44968, 40.81798, 0], [-8.44980, 40.81787, 0], [-8.44991, 40.81776, 0], [-8.45008, 40.81770, 0], [-8.45018, 40.81759, 0], [-8.45030, 40.81746, 0], [-8.45048, 40.81736, 0], [-8.45054, 40.81728, 0], [-8.45066, 40.81721, 0], [-8.45071, 40.81712, 0], [-8.45074, 40.81700, 0], [-8.45063, 40.81690, 0], [-8.45077, 40.81687, 0], [-8.45085, 40.81679, 0], [-8.45093, 40.81672, 0], [-8.45101, 40.81663, 0], [-8.45110, 40.81657, 0], [-8.45127, 40.81649, 0], [-8.45135, 40.81634, 0], [-8.45132, 40.81622, 0], [-8.45129, 40.81612, 0], [-8.45131, 40.81603, 0], [-8.45132, 40.81593, 0], [-8.45137, 40.81585, 0], [-8.45142, 40.81576, 0], [-8.45144, 40.81560, 0], [-8.45145, 40.81545, 0], [-8.45133, 40.81535, 0], [-8.45127, 40.81525, 0], [-8.45125, 40.81516, 0], [-8.45126, 40.81505, 0], [-8.45124, 40.81492, 0], [-8.45134, 40.81484, 0], [-8.45140, 40.81471, 0], [-8.45154, 40.81457, 0], [-8.45165, 40.81446, 0], [-8.45164, 40.81436, 0], [-8.45171, 40.81421, 0], [-8.45160, 40.81404, 0], [-8.45165, 40.81392, 0], [-8.45172, 40.81379, 0], [-8.45160, 40.81367, 0], [-8.45170, 40.81359, 0], [-8.45182, 40.81350, 0], [-8.45200, 40.81339, 0], [-8.45206, 40.81329, 0], [-8.45209, 40.81320, 0], [-8.45221, 40.81310, 0], [-8.45225, 40.81293, 0], [-8.45220, 40.81284, 0], [-8.45216, 40.81276, 0], [-8.45200, 40.81267, 0], [-8.45183, 40.81261, 0], [-8.45171, 40.81258, 0], [-8.45170, 40.81250, 0], [-8.45185, 40.81244, 0]] ] ]
		}
	}
	]
}
