{
	"type": "FeatureCollection",
	"valid_at": "2026-03-03T16:59:50Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[-8.00635, 38.53519, 0], [-8.00667, 38.53489, 0], [-8.00678, 38.53463, 0], [-8.00678, 38.53437, 0], [-8.00696, 38.53415, 0], [-8.00723, 38.53394, 0], [-8.00715, 38.53347, 0], [-8.00675, 38.53319, 0], [-8.00635, 38.53291, 0], [-8.00603, 38.53283, 0], [-8.00571, 38.53273, 0], [-8.00524, 38.53280, 0], [-8.00472, 38.53287, 0], [-8.00435, 38.53319, 0], [-8.00406, 38.53330, 0], [-8.00371, 38.53333, 0], [-8.00325, 38.53338, 0], [-8.00286, 38.53349, 0], [-8.00250, 38.53363, 0], [-8.00206, 38.53359, 0], [-8.00156, 38.53359, 0], [-8.00104, 38.53384, 0], [-8.00062, 38.53406, 0], [-8.00037, 38.53426, 0], [-8.00015, 38.53446, 0], [-7.99992, 38.53476, 0], [-7.99972, 38.53504, 0], [-7.99941, 38.53541, 0], [-7.99913, 38.53561, 0], [-7.99888, 38.53582, 0], [-7.99864, 38.53601, 0], [-7.99831, 38.53616, 0], [-7.99807, 38.53643, 0], [-7.99790, 38.53679, 0], [-7.99732, 38.53683, 0], [-7.99698, 38.53708, 0], [-7.99664, 38.53725, 0], [-7.99631, 38.53731, 0], [-7.99594, 38.53745, 0], [-7.99558, 38.53765, 0], [-7.99513, 38.53788, 0], [-7.99469, 38.53809, 0], [-7.99423, 38.53833, 0], [-7.99405, 38.53878, 0], [-7.99385, 38.53917, 0], [-7.99384, 38.53964, 0], [-7.99349, 38.53958, 0], [-7.99320, 38.53980, 0], [-7.99301, 38.54008, 0], [-7.99273, 38.54046, 0], [-7.99243, 38.54079, 0], [-7.99234, 38.54127, 0], [-7.99219, 38.54171, 0], [-7.99203, 38.54215, 0], [-7.99209, 38.54255, 0], [-7.99224, 38.54282, 0], [-7.99241, 38.54310, 0], [-7.99273, 38.54330, 0], [-7.99304, 38.54349, 0], [-7.99322, 38.54370, 0], [-7.99341, 38.54392, 0], [-7.99392, 38.54397, 0], [-7.99428, 38.54399, 0], [-7.99478, 38.54388, 0], [-7.99532, 38.54381, 0], [-7.99587, 38.54376, 0], [-7.99623, 38.54361, 0], [-7.99661, 38.54351, 0], [-7.99712, 38.54321, 0], [-7.99754, 38.54303, 0], [-7.99808, 38.54286, 0], [-7.99843, 38.54260, 0], [-7.99890, 38.54244, 0], [-7.99921, 38.54217, 0], [-7.99960, 38.54207, 0], [-7.99989, 38.54198, 0], [-8.00022, 38.54188, 0], [-8.00050, 38.54154, 0], [-8.00078, 38.54132, 0], [-8.00106, 38.54112, 0], [-8.00133, 38.54095, 0], [-8.00157, 38.54079, 0], [-8.00187, 38.54069, 0], [-8.00220, 38.54057, 0], [-8.00246, 38.54034, 0], [-8.00270, 38.54006, 0], [-8.00293, 38.53988, 0], [-8.00323, 38.53970, 0], [-8.00377, 38.53954, 0], [-8.00426, 38.53927, 0], [-8.00464, 38.53901, 0], [-8.00485, 38.53870, 0], [-8.00501, 38.53845, 0], [-8.00533, 38.53833, 0], [-8.00549, 38.53807, 0], [-8.00564, 38.53783, 0], [-8.00594, 38.53762, 0], [-8.00639, 38.53735, 0], [-8.00675, 38.53697, 0], [-8.00683, 38.53669, 0], [-8.00694, 38.53635, 0], [-8.00679, 38.53596, 0], [-8.00658, 38.53575, 0], [-8.00639, 38.53554, 0], [-8.00635, 38.53519, 0]] ] ]
		}
	}
	]
}
