{
	"type": "FeatureCollection",
	"valid_at": "2025-10-13T19:59:15Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[12.59597, 42.62700, 0], [12.59556, 42.62693, 0], [12.59525, 42.62682, 0], [12.59483, 42.62673, 0], [12.59484, 42.62628, 0], [12.59529, 42.62617, 0], [12.59569, 42.62582, 0], [12.59517, 42.62577, 0], [12.59491, 42.62563, 0], [12.59486, 42.62590, 0], [12.59450, 42.62581, 0], [12.59423, 42.62566, 0], [12.59379, 42.62556, 0], [12.59347, 42.62535, 0], [12.59289, 42.62519, 0], [12.59244, 42.62506, 0], [12.59201, 42.62496, 0], [12.59171, 42.62485, 0], [12.59138, 42.62475, 0], [12.59113, 42.62460, 0], [12.59088, 42.62443, 0], [12.59068, 42.62419, 0], [12.59033, 42.62386, 0], [12.58997, 42.62364, 0], [12.58972, 42.62342, 0], [12.58945, 42.62324, 0], [12.58904, 42.62307, 0], [12.58870, 42.62280, 0], [12.58848, 42.62261, 0], [12.58826, 42.62237, 0], [12.58816, 42.62192, 0], [12.58801, 42.62164, 0], [12.58800, 42.62121, 0], [12.58791, 42.62082, 0], [12.58796, 42.62056, 0], [12.58798, 42.62030, 0], [12.58814, 42.61984, 0], [12.58825, 42.61954, 0], [12.58849, 42.61931, 0], [12.58838, 42.61906, 0], [12.58844, 42.61879, 0], [12.58859, 42.61853, 0], [12.58878, 42.61827, 0], [12.58909, 42.61813, 0], [12.58937, 42.61777, 0], [12.58916, 42.61757, 0], [12.58903, 42.61733, 0], [12.58892, 42.61705, 0], [12.58929, 42.61671, 0], [12.58950, 42.61646, 0], [12.58973, 42.61614, 0], [12.59001, 42.61598, 0], [12.59032, 42.61558, 0], [12.59062, 42.61547, 0], [12.59093, 42.61536, 0], [12.59145, 42.61532, 0], [12.59174, 42.61513, 0], [12.59214, 42.61501, 0], [12.59250, 42.61482, 0], [12.59293, 42.61450, 0], [12.59331, 42.61437, 0], [12.59363, 42.61431, 0], [12.59382, 42.61409, 0], [12.59403, 42.61388, 0], [12.59422, 42.61354, 0], [12.59462, 42.61322, 0], [12.59481, 42.61302, 0], [12.59475, 42.61272, 0], [12.59511, 42.61240, 0], [12.59550, 42.61203, 0], [12.59571, 42.61170, 0], [12.59610, 42.61152, 0], [12.59636, 42.61133, 0], [12.59671, 42.61118, 0], [12.59720, 42.61091, 0], [12.59766, 42.61090, 0], [12.59806, 42.61068, 0], [12.59846, 42.61072, 0], [12.59879, 42.61065, 0], [12.59920, 42.61064, 0], [12.59961, 42.61064, 0], [12.60023, 42.61068, 0], [12.60065, 42.61068, 0], [12.60097, 42.61046, 0], [12.60125, 42.61032, 0], [12.60157, 42.61020, 0], [12.60207, 42.61019, 0], [12.60241, 42.61018, 0], [12.60269, 42.61002, 0], [12.60306, 42.60999, 0], [12.60348, 42.60983, 0], [12.60401, 42.60971, 0], [12.60464, 42.60953, 0], [12.60507, 42.60948, 0], [12.60536, 42.60933, 0], [12.60565, 42.60920, 0], [12.60598, 42.60906, 0], [12.60637, 42.60891, 0], [12.60694, 42.60884, 0], [12.60744, 42.60889, 0], [12.60789, 42.60889, 0], [12.60822, 42.60906, 0], [12.60851, 42.60918, 0], [12.60879, 42.60931, 0], [12.60907, 42.60945, 0], [12.60947, 42.60969, 0], [12.60973, 42.60993, 0], [12.61007, 42.61024, 0], [12.61019, 42.61048, 0], [12.61030, 42.61071, 0], [12.61044, 42.61100, 0], [12.61065, 42.61132, 0], [12.61072, 42.61171, 0], [12.61077, 42.61197, 0], [12.61089, 42.61221, 0], [12.61101, 42.61247, 0], [12.61112, 42.61273, 0], [12.61097, 42.61306, 0], [12.61086, 42.61327, 0], [12.61079, 42.61351, 0], [12.61063, 42.61379, 0], [12.61050, 42.61403, 0], [12.61038, 42.61430, 0], [12.61025, 42.61459, 0], [12.60997, 42.61477, 0], [12.61015, 42.61501, 0], [12.61008, 42.61531, 0], [12.60998, 42.61557, 0], [12.60989, 42.61583, 0], [12.60984, 42.61618, 0], [12.60972, 42.61650, 0], [12.60957, 42.61672, 0], [12.60958, 42.61720, 0], [12.60971, 42.61746, 0], [12.60940, 42.61767, 0], [12.60944, 42.61803, 0], [12.60938, 42.61850, 0], [12.60939, 42.61876, 0], [12.60935, 42.61904, 0], [12.60916, 42.61941, 0], [12.60910, 42.61974, 0], [12.60874, 42.61995, 0], [12.60853, 42.62017, 0], [12.60832, 42.62039, 0], [12.60807, 42.62063, 0], [12.60783, 42.62082, 0], [12.60759, 42.62115, 0], [12.60737, 42.62142, 0], [12.60727, 42.62179, 0], [12.60683, 42.62210, 0], [12.60641, 42.62204, 0], [12.60639, 42.62232, 0], [12.60613, 42.62257, 0], [12.60593, 42.62280, 0], [12.60574, 42.62305, 0], [12.60545, 42.62328, 0], [12.60523, 42.62350, 0], [12.60493, 42.62381, 0], [12.60470, 42.62403, 0], [12.60446, 42.62423, 0], [12.60426, 42.62457, 0], [12.60399, 42.62475, 0], [12.60389, 42.62498, 0], [12.60373, 42.62523, 0], [12.60375, 42.62570, 0], [12.60333, 42.62583, 0], [12.60342, 42.62614, 0], [12.60304, 42.62626, 0], [12.60265, 42.62637, 0], [12.60239, 42.62605, 0], [12.60229, 42.62631, 0], [12.60184, 42.62644, 0], [12.60156, 42.62619, 0], [12.60132, 42.62601, 0], [12.60115, 42.62564, 0], [12.60090, 42.62589, 0], [12.60042, 42.62601, 0], [12.59999, 42.62613, 0], [12.60038, 42.62649, 0], [12.60058, 42.62678, 0], [12.60032, 42.62712, 0], [12.59986, 42.62714, 0], [12.59960, 42.62745, 0], [12.59904, 42.62735, 0], [12.59861, 42.62754, 0], [12.59824, 42.62754, 0], [12.59780, 42.62750, 0], [12.59758, 42.62710, 0], [12.59704, 42.62715, 0], [12.59684, 42.62675, 0], [12.59648, 42.62684, 0], [12.59597, 42.62700, 0]] ] ]
		}
	}
	]
}
