{
	"type": "FeatureCollection",
	"valid_at": "2025-08-12T13:00:00Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[-6.35281, 42.23853, 0], [-6.35295, 42.23855, 0], [-6.35309, 42.23858, 0], [-6.35311, 42.23874, 0], [-6.35299, 42.23886, 0], [-6.35301, 42.23897, 0], [-6.35306, 42.23910, 0], [-6.35322, 42.23916, 0], [-6.35341, 42.23919, 0], [-6.35351, 42.23912, 0], [-6.35363, 42.23908, 0], [-6.35373, 42.23895, 0], [-6.35375, 42.23879, 0], [-6.35377, 42.23868, 0], [-6.35366, 42.23852, 0], [-6.35369, 42.23837, 0], [-6.35377, 42.23828, 0], [-6.35378, 42.23812, 0], [-6.35382, 42.23800, 0], [-6.35381, 42.23789, 0], [-6.35377, 42.23775, 0], [-6.35357, 42.23766, 0], [-6.35343, 42.23761, 0], [-6.35324, 42.23758, 0], [-6.35308, 42.23759, 0], [-6.35291, 42.23759, 0], [-6.35273, 42.23759, 0], [-6.35261, 42.23762, 0], [-6.35247, 42.23764, 0], [-6.35237, 42.23772, 0], [-6.35228, 42.23780, 0], [-6.35223, 42.23791, 0], [-6.35222, 42.23807, 0], [-6.35220, 42.23819, 0], [-6.35216, 42.23835, 0], [-6.35233, 42.23846, 0], [-6.35247, 42.23847, 0], [-6.35264, 42.23853, 0], [-6.35281, 42.23853, 0]] ] ]
		}
	}
	]
}
