{
	"type": "FeatureCollection",
	"valid_at": "2025-08-06T16:59:40Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[23.29432, 38.06354, 0], [23.29408, 38.06331, 0], [23.29377, 38.06305, 0], [23.29357, 38.06273, 0], [23.29355, 38.06236, 0], [23.29373, 38.06212, 0], [23.29392, 38.06169, 0], [23.29432, 38.06138, 0], [23.29457, 38.06122, 0], [23.29482, 38.06099, 0], [23.29520, 38.06107, 0], [23.29551, 38.06096, 0], [23.29586, 38.06086, 0], [23.29595, 38.06049, 0], [23.29643, 38.06032, 0], [23.29691, 38.06011, 0], [23.29652, 38.06006, 0], [23.29644, 38.05976, 0], [23.29612, 38.05956, 0], [23.29622, 38.05932, 0], [23.29633, 38.05907, 0], [23.29628, 38.05871, 0], [23.29653, 38.05855, 0], [23.29678, 38.05838, 0], [23.29731, 38.05838, 0], [23.29754, 38.05818, 0], [23.29801, 38.05841, 0], [23.29830, 38.05860, 0], [23.29868, 38.05870, 0], [23.29877, 38.05897, 0], [23.29889, 38.05922, 0], [23.29874, 38.05947, 0], [23.29886, 38.05979, 0], [23.29895, 38.06012, 0], [23.29931, 38.06036, 0], [23.29961, 38.06052, 0], [23.29954, 38.06092, 0], [23.29953, 38.06118, 0], [23.29935, 38.06163, 0], [23.29913, 38.06202, 0], [23.29958, 38.06186, 0], [23.29988, 38.06195, 0], [23.30017, 38.06204, 0], [23.30020, 38.06235, 0], [23.30025, 38.06261, 0], [23.30018, 38.06296, 0], [23.30011, 38.06327, 0], [23.29975, 38.06354, 0], [23.29985, 38.06381, 0], [23.29991, 38.06406, 0], [23.30027, 38.06418, 0], [23.30057, 38.06447, 0], [23.30088, 38.06458, 0], [23.30146, 38.06462, 0], [23.30126, 38.06483, 0], [23.30107, 38.06503, 0], [23.30092, 38.06529, 0], [23.30091, 38.06554, 0], [23.30061, 38.06584, 0], [23.30104, 38.06583, 0], [23.30167, 38.06582, 0], [23.30144, 38.06617, 0], [23.30132, 38.06640, 0], [23.30128, 38.06684, 0], [23.30138, 38.06709, 0], [23.30129, 38.06736, 0], [23.30096, 38.06755, 0], [23.30107, 38.06786, 0], [23.30113, 38.06820, 0], [23.30105, 38.06850, 0], [23.30141, 38.06845, 0], [23.30169, 38.06861, 0], [23.30206, 38.06866, 0], [23.30236, 38.06890, 0], [23.30252, 38.06917, 0], [23.30239, 38.06955, 0], [23.30244, 38.06980, 0], [23.30242, 38.07010, 0], [23.30248, 38.07045, 0], [23.30274, 38.07071, 0], [23.30257, 38.07103, 0], [23.30237, 38.07137, 0], [23.30231, 38.07166, 0], [23.30211, 38.07192, 0], [23.30197, 38.07218, 0], [23.30171, 38.07238, 0], [23.30164, 38.07272, 0], [23.30144, 38.07300, 0], [23.30110, 38.07313, 0], [23.30080, 38.07328, 0], [23.30071, 38.07367, 0], [23.30041, 38.07380, 0], [23.30014, 38.07393, 0], [23.29974, 38.07397, 0], [23.29940, 38.07399, 0], [23.29917, 38.07437, 0], [23.29868, 38.07443, 0], [23.29827, 38.07477, 0], [23.29791, 38.07447, 0], [23.29773, 38.07426, 0], [23.29751, 38.07400, 0], [23.29734, 38.07377, 0], [23.29669, 38.07353, 0], [23.29669, 38.07317, 0], [23.29625, 38.07296, 0], [23.29616, 38.07261, 0], [23.29611, 38.07222, 0], [23.29598, 38.07186, 0], [23.29568, 38.07162, 0], [23.29551, 38.07131, 0], [23.29516, 38.07107, 0], [23.29479, 38.07089, 0], [23.29448, 38.07074, 0], [23.29409, 38.07073, 0], [23.29378, 38.07053, 0], [23.29332, 38.07054, 0], [23.29292, 38.07033, 0], [23.29276, 38.06995, 0], [23.29292, 38.06953, 0], [23.29279, 38.06908, 0], [23.29247, 38.06893, 0], [23.29209, 38.06891, 0], [23.29183, 38.06862, 0], [23.29183, 38.06836, 0], [23.29179, 38.06802, 0], [23.29227, 38.06802, 0], [23.29236, 38.06769, 0], [23.29248, 38.06744, 0], [23.29242, 38.06704, 0], [23.29271, 38.06689, 0], [23.29297, 38.06674, 0], [23.29347, 38.06688, 0], [23.29348, 38.06659, 0], [23.29353, 38.06628, 0], [23.29360, 38.06588, 0], [23.29401, 38.06557, 0], [23.29392, 38.06521, 0], [23.29394, 38.06494, 0], [23.29412, 38.06452, 0], [23.29412, 38.06424, 0], [23.29411, 38.06385, 0], [23.29432, 38.06354, 0]] ] ]
		}
	}
	]
}
