{
	"type": "FeatureCollection",
	"valid_at": "2025-07-08T15:00:00Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[5.30839, 43.41294, 0], [5.30837, 43.41264, 0], [5.30871, 43.41225, 0], [5.30916, 43.41251, 0], [5.30978, 43.41237, 0], [5.31012, 43.41248, 0], [5.31050, 43.41259, 0], [5.31037, 43.41287, 0], [5.31028, 43.41312, 0], [5.31076, 43.41311, 0], [5.31122, 43.41343, 0], [5.31116, 43.41374, 0], [5.31129, 43.41416, 0], [5.31172, 43.41420, 0], [5.31155, 43.41451, 0], [5.31192, 43.41457, 0], [5.31246, 43.41460, 0], [5.31294, 43.41445, 0], [5.31332, 43.41449, 0], [5.31366, 43.41454, 0], [5.31426, 43.41432, 0], [5.31467, 43.41436, 0], [5.31497, 43.41450, 0], [5.31532, 43.41463, 0], [5.31541, 43.41511, 0], [5.31478, 43.41495, 0], [5.31452, 43.41521, 0], [5.31431, 43.41566, 0], [5.31369, 43.41547, 0], [5.31339, 43.41532, 0], [5.31310, 43.41519, 0], [5.31269, 43.41535, 0], [5.31249, 43.41560, 0], [5.31218, 43.41585, 0], [5.31216, 43.41616, 0], [5.31188, 43.41633, 0], [5.31143, 43.41657, 0], [5.31150, 43.41621, 0], [5.31154, 43.41596, 0], [5.31151, 43.41570, 0], [5.31130, 43.41540, 0], [5.31085, 43.41539, 0], [5.31052, 43.41530, 0], [5.31017, 43.41520, 0], [5.30978, 43.41541, 0], [5.30940, 43.41561, 0], [5.30902, 43.41557, 0], [5.30856, 43.41550, 0], [5.30826, 43.41564, 0], [5.30784, 43.41586, 0], [5.30746, 43.41553, 0], [5.30726, 43.41525, 0], [5.30698, 43.41499, 0], [5.30686, 43.41468, 0], [5.30677, 43.41443, 0], [5.30659, 43.41405, 0], [5.30662, 43.41373, 0], [5.30684, 43.41351, 0], [5.30683, 43.41324, 0], [5.30709, 43.41293, 0], [5.30774, 43.41296, 0], [5.30809, 43.41308, 0], [5.30841, 43.41323, 0], [5.30839, 43.41294, 0]] ] ]
		}
	}
	]
}
