{
	"type": "FeatureCollection",
	"valid_at": "2025-07-08T12:00:00Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[5.31052, 43.41530, 0], [5.31017, 43.41520, 0], [5.30977, 43.41537, 0], [5.30916, 43.41519, 0], [5.30917, 43.41493, 0], [5.30918, 43.41468, 0], [5.30929, 43.41430, 0], [5.30876, 43.41423, 0], [5.30863, 43.41389, 0], [5.30863, 43.41358, 0], [5.30874, 43.41330, 0], [5.30890, 43.41286, 0], [5.30918, 43.41254, 0], [5.30978, 43.41241, 0], [5.31011, 43.41250, 0], [5.31045, 43.41261, 0], [5.31031, 43.41288, 0], [5.31024, 43.41314, 0], [5.31076, 43.41311, 0], [5.31122, 43.41343, 0], [5.31116, 43.41374, 0], [5.31129, 43.41416, 0], [5.31172, 43.41420, 0], [5.31155, 43.41451, 0], [5.31192, 43.41457, 0], [5.31246, 43.41461, 0], [5.31294, 43.41445, 0], [5.31332, 43.41451, 0], [5.31366, 43.41454, 0], [5.31426, 43.41432, 0], [5.31466, 43.41438, 0], [5.31497, 43.41450, 0], [5.31529, 43.41463, 0], [5.31476, 43.41494, 0], [5.31452, 43.41521, 0], [5.31429, 43.41563, 0], [5.31370, 43.41545, 0], [5.31340, 43.41531, 0], [5.31310, 43.41517, 0], [5.31268, 43.41534, 0], [5.31245, 43.41558, 0], [5.31217, 43.41583, 0], [5.31154, 43.41567, 0], [5.31130, 43.41540, 0], [5.31085, 43.41539, 0], [5.31052, 43.41530, 0]] ] ]
		}
	}
	]
}
