{
	"type": "FeatureCollection",
	"valid_at": "2025-06-27T21:59:15Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[12.75332, 42.40743, 0], [12.75329, 42.40715, 0], [12.75358, 42.40688, 0], [12.75381, 42.40667, 0], [12.75404, 42.40647, 0], [12.75423, 42.40618, 0], [12.75461, 42.40603, 0], [12.75504, 42.40591, 0], [12.75552, 42.40602, 0], [12.75597, 42.40620, 0], [12.75607, 42.40660, 0], [12.75634, 42.40676, 0], [12.75657, 42.40697, 0], [12.75678, 42.40736, 0], [12.75699, 42.40763, 0], [12.75729, 42.40783, 0], [12.75753, 42.40802, 0], [12.75777, 42.40819, 0], [12.75817, 42.40825, 0], [12.75845, 42.40856, 0], [12.75849, 42.40884, 0], [12.75884, 42.40889, 0], [12.75923, 42.40899, 0], [12.75962, 42.40922, 0], [12.75993, 42.40938, 0], [12.76037, 42.40966, 0], [12.76046, 42.41009, 0], [12.76071, 42.41028, 0], [12.76100, 42.41056, 0], [12.76117, 42.41083, 0], [12.76150, 42.41098, 0], [12.76179, 42.41116, 0], [12.76240, 42.41134, 0], [12.76277, 42.41148, 0], [12.76323, 42.41163, 0], [12.76354, 42.41186, 0], [12.76375, 42.41213, 0], [12.76378, 42.41245, 0], [12.76389, 42.41271, 0], [12.76394, 42.41305, 0], [12.76415, 42.41329, 0], [12.76407, 42.41370, 0], [12.76398, 42.41400, 0], [12.76383, 42.41423, 0], [12.76386, 42.41456, 0], [12.76441, 42.41468, 0], [12.76458, 42.41489, 0], [12.76495, 42.41502, 0], [12.76489, 42.41534, 0], [12.76529, 42.41538, 0], [12.76549, 42.41570, 0], [12.76554, 42.41600, 0], [12.76530, 42.41641, 0], [12.76561, 42.41681, 0], [12.76555, 42.41718, 0], [12.76554, 42.41752, 0], [12.76560, 42.41784, 0], [12.76564, 42.41813, 0], [12.76616, 42.41843, 0], [12.76620, 42.41869, 0], [12.76630, 42.41915, 0], [12.76676, 42.41902, 0], [12.76677, 42.41937, 0], [12.76684, 42.41961, 0], [12.76687, 42.41991, 0], [12.76678, 42.42019, 0], [12.76672, 42.42044, 0], [12.76651, 42.42069, 0], [12.76636, 42.42094, 0], [12.76649, 42.42118, 0], [12.76643, 42.42145, 0], [12.76647, 42.42190, 0], [12.76640, 42.42221, 0], [12.76637, 42.42253, 0], [12.76618, 42.42280, 0], [12.76628, 42.42317, 0], [12.76655, 42.42287, 0], [12.76690, 42.42293, 0], [12.76727, 42.42301, 0], [12.76714, 42.42345, 0], [12.76719, 42.42370, 0], [12.76717, 42.42396, 0], [12.76701, 42.42435, 0], [12.76698, 42.42461, 0], [12.76696, 42.42492, 0], [12.76659, 42.42526, 0], [12.76633, 42.42546, 0], [12.76667, 42.42571, 0], [12.76625, 42.42607, 0], [12.76610, 42.42636, 0], [12.76557, 42.42635, 0], [12.76582, 42.42671, 0], [12.76599, 42.42716, 0], [12.76585, 42.42749, 0], [12.76566, 42.42776, 0], [12.76558, 42.42803, 0], [12.76551, 42.42831, 0], [12.76544, 42.42868, 0], [12.76530, 42.42916, 0], [12.76504, 42.42942, 0], [12.76492, 42.42966, 0], [12.76496, 42.43004, 0], [12.76481, 42.43037, 0], [12.76458, 42.43071, 0], [12.76443, 42.43094, 0], [12.76425, 42.43131, 0], [12.76388, 42.43150, 0], [12.76385, 42.43187, 0], [12.76351, 42.43204, 0], [12.76320, 42.43218, 0], [12.76317, 42.43247, 0], [12.76343, 42.43268, 0], [12.76311, 42.43308, 0], [12.76277, 42.43344, 0], [12.76265, 42.43373, 0], [12.76214, 42.43404, 0], [12.76184, 42.43415, 0], [12.76151, 42.43443, 0], [12.76146, 42.43469, 0], [12.76105, 42.43486, 0], [12.76106, 42.43522, 0], [12.76076, 42.43544, 0], [12.76042, 42.43570, 0], [12.76036, 42.43615, 0], [12.76008, 42.43634, 0], [12.76006, 42.43663, 0], [12.75974, 42.43684, 0], [12.75937, 42.43705, 0], [12.75889, 42.43690, 0], [12.75829, 42.43709, 0], [12.75837, 42.43742, 0], [12.75811, 42.43766, 0], [12.75786, 42.43788, 0], [12.75750, 42.43811, 0], [12.75738, 42.43848, 0], [12.75702, 42.43862, 0], [12.75668, 42.43869, 0], [12.75649, 42.43893, 0], [12.75615, 42.43905, 0], [12.75587, 42.43920, 0], [12.75556, 42.43937, 0], [12.75504, 42.43966, 0], [12.75467, 42.43961, 0], [12.75438, 42.43994, 0], [12.75385, 42.44024, 0], [12.75375, 42.44067, 0], [12.75341, 42.44090, 0], [12.75307, 42.44114, 0], [12.75275, 42.44122, 0], [12.75242, 42.44127, 0], [12.75192, 42.44130, 0], [12.75161, 42.44147, 0], [12.75107, 42.44160, 0], [12.75047, 42.44162, 0], [12.75011, 42.44162, 0], [12.74964, 42.44169, 0], [12.74922, 42.44171, 0], [12.74863, 42.44171, 0], [12.74815, 42.44173, 0], [12.74782, 42.44171, 0], [12.74742, 42.44175, 0], [12.74709, 42.44175, 0], [12.74663, 42.44181, 0], [12.74618, 42.44186, 0], [12.74585, 42.44195, 0], [12.74551, 42.44200, 0], [12.74509, 42.44208, 0], [12.74472, 42.44194, 0], [12.74427, 42.44180, 0], [12.74387, 42.44167, 0], [12.74345, 42.44164, 0], [12.74285, 42.44148, 0], [12.74252, 42.44137, 0], [12.74218, 42.44125, 0], [12.74179, 42.44109, 0], [12.74151, 42.44091, 0], [12.74100, 42.44071, 0], [12.74038, 42.44058, 0], [12.73985, 42.44035, 0], [12.73956, 42.44021, 0], [12.73921, 42.44008, 0], [12.73899, 42.43978, 0], [12.73892, 42.43951, 0], [12.73882, 42.43923, 0], [12.73871, 42.43896, 0], [12.73848, 42.43872, 0], [12.73825, 42.43841, 0], [12.73830, 42.43813, 0], [12.73795, 42.43787, 0], [12.73783, 42.43764, 0], [12.73768, 42.43740, 0], [12.73756, 42.43715, 0], [12.73747, 42.43691, 0], [12.73735, 42.43668, 0], [12.73736, 42.43643, 0], [12.73727, 42.43615, 0], [12.73760, 42.43595, 0], [12.73767, 42.43548, 0], [12.73757, 42.43520, 0], [12.73743, 42.43495, 0], [12.73738, 42.43460, 0], [12.73728, 42.43430, 0], [12.73718, 42.43403, 0], [12.73711, 42.43378, 0], [12.73690, 42.43339, 0], [12.73662, 42.43316, 0], [12.73641, 42.43270, 0], [12.73636, 42.43237, 0], [12.73632, 42.43195, 0], [12.73631, 42.43157, 0], [12.73651, 42.43114, 0], [12.73642, 42.43080, 0], [12.73622, 42.43040, 0], [12.73650, 42.43020, 0], [12.73630, 42.42985, 0], [12.73619, 42.42953, 0], [12.73618, 42.42911, 0], [12.73640, 42.42881, 0], [12.73666, 42.42858, 0], [12.73684, 42.42838, 0], [12.73702, 42.42815, 0], [12.73716, 42.42772, 0], [12.73698, 42.42751, 0], [12.73688, 42.42725, 0], [12.73676, 42.42694, 0], [12.73683, 42.42650, 0], [12.73698, 42.42614, 0], [12.73718, 42.42584, 0], [12.73738, 42.42554, 0], [12.73729, 42.42530, 0], [12.73712, 42.42486, 0], [12.73701, 42.42440, 0], [12.73699, 42.42401, 0], [12.73719, 42.42370, 0], [12.73732, 42.42345, 0], [12.73748, 42.42317, 0], [12.73759, 42.42293, 0], [12.73785, 42.42251, 0], [12.73784, 42.42219, 0], [12.73773, 42.42186, 0], [12.73771, 42.42137, 0], [12.73788, 42.42093, 0], [12.73803, 42.42067, 0], [12.73818, 42.42038, 0], [12.73857, 42.42005, 0], [12.73863, 42.41975, 0], [12.73867, 42.41942, 0], [12.73876, 42.41902, 0], [12.73886, 42.41868, 0], [12.73901, 42.41841, 0], [12.73922, 42.41813, 0], [12.73938, 42.41772, 0], [12.73906, 42.41754, 0], [12.73892, 42.41723, 0], [12.73902, 42.41691, 0], [12.73924, 42.41673, 0], [12.73938, 42.41643, 0], [12.73951, 42.41610, 0], [12.73948, 42.41581, 0], [12.73943, 42.41534, 0], [12.73955, 42.41510, 0], [12.73967, 42.41487, 0], [12.73995, 42.41463, 0], [12.74017, 42.41443, 0], [12.74042, 42.41398, 0], [12.74041, 42.41372, 0], [12.74045, 42.41347, 0], [12.74023, 42.41301, 0], [12.74039, 42.41258, 0], [12.74054, 42.41234, 0], [12.74067, 42.41211, 0], [12.74076, 42.41186, 0], [12.74086, 42.41158, 0], [12.74092, 42.41119, 0], [12.74149, 42.41110, 0], [12.74149, 42.41074, 0], [12.74178, 42.41033, 0], [12.74201, 42.41012, 0], [12.74241, 42.40972, 0], [12.74256, 42.40949, 0], [12.74282, 42.40919, 0], [12.74301, 42.40898, 0], [12.74326, 42.40871, 0], [12.74371, 42.40849, 0], [12.74420, 42.40838, 0], [12.74476, 42.40844, 0], [12.74523, 42.40863, 0], [12.74553, 42.40891, 0], [12.74581, 42.40905, 0], [12.74609, 42.40919, 0], [12.74636, 42.40934, 0], [12.74642, 42.40910, 0], [12.74648, 42.40886, 0], [12.74659, 42.40848, 0], [12.74651, 42.40808, 0], [12.74636, 42.40762, 0], [12.74669, 42.40727, 0], [12.74706, 42.40702, 0], [12.74747, 42.40682, 0], [12.74776, 42.40671, 0], [12.74805, 42.40657, 0], [12.74845, 42.40649, 0], [12.74876, 42.40639, 0], [12.74907, 42.40631, 0], [12.74949, 42.40607, 0], [12.74988, 42.40601, 0], [12.75031, 42.40586, 0], [12.75070, 42.40603, 0], [12.75106, 42.40611, 0], [12.75148, 42.40644, 0], [12.75174, 42.40674, 0], [12.75197, 42.40695, 0], [12.75218, 42.40717, 0], [12.75246, 42.40738, 0], [12.75272, 42.40757, 0], [12.75309, 42.40777, 0], [12.75332, 42.40743, 0]] ] ]
		}
	}
	]
}
