{
	"type": "FeatureCollection",
	"valid_at": "2025-10-23T13:59:35Z",
	"features": [
	{
		"type": "Feature",
		"properties": { "numberOfPolygons": 1 },
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [ [ [[-8.62208, 40.35945, 0], [-8.62181, 40.35925, 0], [-8.62155, 40.35910, 0], [-8.62128, 40.35891, 0], [-8.62092, 40.35904, 0], [-8.62039, 40.35885, 0], [-8.61999, 40.35887, 0], [-8.61954, 40.35899, 0], [-8.61937, 40.35930, 0], [-8.61925, 40.35960, 0], [-8.61937, 40.35999, 0], [-8.61949, 40.36024, 0], [-8.61955, 40.36053, 0], [-8.61985, 40.36087, 0], [-8.62016, 40.36119, 0], [-8.62037, 40.36149, 0], [-8.62031, 40.36176, 0], [-8.62035, 40.36209, 0], [-8.62046, 40.36251, 0], [-8.62089, 40.36279, 0], [-8.62120, 40.36295, 0], [-8.62182, 40.36309, 0], [-8.62147, 40.36340, 0], [-8.62152, 40.36380, 0], [-8.62113, 40.36442, 0], [-8.62136, 40.36474, 0], [-8.62165, 40.36490, 0], [-8.62198, 40.36499, 0], [-8.62229, 40.36508, 0], [-8.62282, 40.36516, 0], [-8.62308, 40.36536, 0], [-8.62331, 40.36578, 0], [-8.62310, 40.36604, 0], [-8.62336, 40.36634, 0], [-8.62358, 40.36663, 0], [-8.62395, 40.36696, 0], [-8.62366, 40.36714, 0], [-8.62332, 40.36738, 0], [-8.62308, 40.36766, 0], [-8.62316, 40.36792, 0], [-8.62321, 40.36818, 0], [-8.62327, 40.36867, 0], [-8.62338, 40.36899, 0], [-8.62376, 40.36910, 0], [-8.62426, 40.36929, 0], [-8.62460, 40.36936, 0], [-8.62496, 40.36947, 0], [-8.62547, 40.36968, 0], [-8.62592, 40.36959, 0], [-8.62635, 40.36959, 0], [-8.62665, 40.37001, 0], [-8.62663, 40.37030, 0], [-8.62690, 40.37049, 0], [-8.62720, 40.37067, 0], [-8.62763, 40.37096, 0], [-8.62812, 40.37105, 0], [-8.62842, 40.37123, 0], [-8.62870, 40.37140, 0], [-8.62897, 40.37174, 0], [-8.62938, 40.37150, 0], [-8.63002, 40.37159, 0], [-8.63055, 40.37158, 0], [-8.63055, 40.37122, 0], [-8.63104, 40.37120, 0], [-8.63120, 40.37077, 0], [-8.63109, 40.37051, 0], [-8.63139, 40.37037, 0], [-8.63142, 40.37005, 0], [-8.63194, 40.36995, 0], [-8.63220, 40.36975, 0], [-8.63249, 40.36957, 0], [-8.63280, 40.36932, 0], [-8.63307, 40.36889, 0], [-8.63286, 40.36862, 0], [-8.63258, 40.36846, 0], [-8.63218, 40.36843, 0], [-8.63264, 40.36820, 0], [-8.63238, 40.36781, 0], [-8.63225, 40.36751, 0], [-8.63209, 40.36726, 0], [-8.63232, 40.36705, 0], [-8.63260, 40.36691, 0], [-8.63288, 40.36677, 0], [-8.63302, 40.36632, 0], [-8.63288, 40.36586, 0], [-8.63237, 40.36560, 0], [-8.63264, 40.36541, 0], [-8.63273, 40.36512, 0], [-8.63266, 40.36482, 0], [-8.63257, 40.36453, 0], [-8.63240, 40.36420, 0], [-8.63240, 40.36393, 0], [-8.63240, 40.36360, 0], [-8.63220, 40.36332, 0], [-8.63185, 40.36318, 0], [-8.63160, 40.36300, 0], [-8.63204, 40.36291, 0], [-8.63207, 40.36252, 0], [-8.63207, 40.36225, 0], [-8.63200, 40.36200, 0], [-8.63207, 40.36167, 0], [-8.63212, 40.36142, 0], [-8.63215, 40.36117, 0], [-8.63176, 40.36086, 0], [-8.63164, 40.36060, 0], [-8.63148, 40.36032, 0], [-8.63144, 40.35991, 0], [-8.63138, 40.35950, 0], [-8.63127, 40.35919, 0], [-8.63111, 40.35895, 0], [-8.63096, 40.35857, 0], [-8.63058, 40.35892, 0], [-8.63030, 40.35905, 0], [-8.62998, 40.35914, 0], [-8.62995, 40.35886, 0], [-8.62992, 40.35861, 0], [-8.62989, 40.35836, 0], [-8.63004, 40.35813, 0], [-8.63007, 40.35784, 0], [-8.62962, 40.35769, 0], [-8.62941, 40.35729, 0], [-8.62927, 40.35704, 0], [-8.62911, 40.35666, 0], [-8.62875, 40.35643, 0], [-8.62838, 40.35626, 0], [-8.62807, 40.35587, 0], [-8.62785, 40.35557, 0], [-8.62749, 40.35544, 0], [-8.62697, 40.35518, 0], [-8.62662, 40.35543, 0], [-8.62642, 40.35569, 0], [-8.62659, 40.35607, 0], [-8.62673, 40.35639, 0], [-8.62660, 40.35663, 0], [-8.62622, 40.35648, 0], [-8.62562, 40.35647, 0], [-8.62509, 40.35646, 0], [-8.62469, 40.35648, 0], [-8.62436, 40.35655, 0], [-8.62401, 40.35642, 0], [-8.62370, 40.35664, 0], [-8.62334, 40.35637, 0], [-8.62296, 40.35640, 0], [-8.62263, 40.35653, 0], [-8.62225, 40.35658, 0], [-8.62197, 40.35703, 0], [-8.62208, 40.35732, 0], [-8.62219, 40.35760, 0], [-8.62178, 40.35769, 0], [-8.62143, 40.35770, 0], [-8.62109, 40.35773, 0], [-8.62076, 40.35777, 0], [-8.62044, 40.35781, 0], [-8.62074, 40.35798, 0], [-8.62098, 40.35815, 0], [-8.62123, 40.35833, 0], [-8.62157, 40.35843, 0], [-8.62199, 40.35867, 0], [-8.62224, 40.35913, 0], [-8.62235, 40.35962, 0], [-8.62208, 40.35945, 0]] ] ]
		}
	}
	]
}
